Өгөгдөл шинэчлэгдсэн · УБ
Доорх нь сүүлд хадгалсан мэдээлэл. Оноо, төлөв шинэчлэлтийн дараагийн мөчлөгөөр өөрчлөгдөж болно.
АНУ · NCAA Women
Сагсан бөмбөг · 2026-2027 улирал
Хүснэгт
| # | Баг | ТГ | Я | Х | Оноо | % |
|---|---|---|---|---|---|---|
| 1 | LSU Tigers W | 2 | 2 | 0 | 260:57 | 100% |
| 2 | Alabama W | 4 | 4 | 0 | 374:207 | 100% |
| 3 | Yale Bulldogs W | 2 | 2 | 0 | 217:62 | 100% |
| 4 | Ohio State W | 3 | 3 | 0 | 275:127 | 100% |
| 5 | St. John's (N.Y.) W | 2 | 2 | 0 | 197:70 | 100% |
| 6 | Baylor W | 3 | 3 | 0 | 271:150 | 100% |
| 7 | Western Carolina W | 3 | 3 | 0 | 257:136 | 100% |
| 8 | Abilene Christian W | 2 | 2 | 0 | 192:75 | 100% |
| 9 | Vanderbilt W | 2 | 2 | 0 | 212:95 | 100% |
| 10 | Butler W | 3 | 3 | 0 | 286:170 | 100% |
| 11 | UMBC Retrievers W | 3 | 3 | 0 | 262:149 | 100% |
| 12 | Kentucky W | 3 | 3 | 0 | 257:148 | 100% |
| 13 | Arkansas Razorbacks W | 2 | 2 | 0 | 216:107 | 100% |
| 14 | Georgetown W | 3 | 3 | 0 | 256:149 | 100% |
| 15 | Notre Dame W | 2 | 2 | 0 | 222:115 | 100% |
| 16 | Austin Peay W | 2 | 2 | 0 | 185:80 | 100% |
| 17 | Illinois Fighting Illini W | 2 | 2 | 0 | 183:78 | 100% |
| 18 | Florida State W | 3 | 3 | 0 | 256:156 | 100% |
| 19 | Georgia W | 3 | 3 | 0 | 241:141 | 100% |
| 20 | Penn W | 3 | 3 | 0 | 253:153 | 100% |
| 21 | California Golden Bears W | 3 | 3 | 0 | 267:169 | 100% |
| 22 | Virginia Cavaliers W | 3 | 3 | 0 | 258:160 | 100% |
| 23 | Youngstown State W | 2 | 2 | 0 | 185:88 | 100% |
| 24 | Oklahoma State W | 2 | 2 | 0 | 173:77 | 100% |
| 25 | Longwood W | 2 | 2 | 0 | 155:60 | 100% |
| 26 | Bethune-Cookman W | 2 | 2 | 0 | 178:87 | 100% |
| 27 | Wisconsin Badgers W | 3 | 3 | 0 | 257:167 | 100% |
| 28 | Nebraska Cornhuskers W | 2 | 2 | 0 | 179:89 | 100% |
| 29 | Mississippi St. W | 2 | 2 | 0 | 182:95 | 100% |
| 30 | High Point W | 3 | 3 | 0 | 241:156 | 100% |
| 31 | Tennessee Volunteers W | 2 | 2 | 0 | 207:122 | 100% |
| 32 | UMKC W | 2 | 2 | 0 | 203:118 | 100% |
| 33 | Miami (Ohio) W | 3 | 3 | 0 | 226:141 | 100% |
| 34 | Miami Hurricanes W | 3 | 3 | 0 | 233:150 | 100% |
| 35 | Illinois State W | 3 | 3 | 0 | 293:210 | 100% |
| 36 | DePaul W | 3 | 3 | 0 | 272:190 | 100% |
| 37 | Texas Longhorns W | 2 | 2 | 0 | 176:94 | 100% |
| 38 | Pittsburgh W | 2 | 2 | 0 | 173:94 | 100% |
| 39 | Troy W | 2 | 2 | 0 | 193:114 | 100% |
| 40 | UC Santa Barbara W | 2 | 2 | 0 | 159:80 | 100% |
| 41 | Army W | 2 | 2 | 0 | 162:84 | 100% |
| 42 | Liberty W | 2 | 2 | 0 | 155:79 | 100% |
| 43 | Appalachian State W | 2 | 2 | 0 | 181:105 | 100% |
| 44 | Louisiana Tech W | 3 | 3 | 0 | 233:157 | 100% |
| 45 | Rutgers W | 3 | 3 | 0 | 265:190 | 100% |
| 46 | Fordham W | 3 | 3 | 0 | 223:148 | 100% |
| 47 | Texas State Bobcats W | 2 | 2 | 0 | 175:102 | 100% |
| 48 | Missouri State W | 2 | 2 | 0 | 149:77 | 100% |
| 49 | BYU W | 3 | 3 | 0 | 238:167 | 100% |
| 50 | Arizona State W | 2 | 2 | 0 | 163:93 | 100% |
| 51 | Indiana W | 2 | 2 | 0 | 175:105 | 100% |
| 52 | Iowa State W | 3 | 3 | 0 | 235:166 | 100% |
| 53 | Bryant University W | 3 | 3 | 0 | 203:134 | 100% |
| 54 | South Dakota W | 2 | 2 | 0 | 163:94 | 100% |
| 55 | Oklahoma Sooners W | 2 | 2 | 0 | 186:117 | 100% |
| 56 | Cal Poly W | 2 | 2 | 0 | 140:71 | 100% |
| 57 | Michigan Wolverines W | 2 | 2 | 0 | 186:118 | 100% |
| 58 | Clemson W | 3 | 3 | 0 | 216:148 | 100% |
| 59 | Tarleton W | 2 | 2 | 0 | 155:89 | 100% |
| 60 | Charleston W | 2 | 2 | 0 | 163:97 | 100% |
| 61 | Wake Forest W | 3 | 3 | 0 | 227:162 | 100% |
| 62 | UNC Wilmington W | 2 | 2 | 0 | 157:92 | 100% |
| 63 | Kansas State W | 3 | 3 | 0 | 190:127 | 100% |
| 64 | Coastal Carolina W | 2 | 2 | 0 | 171:108 | 100% |
| 65 | Ole Miss W | 2 | 2 | 0 | 152:89 | 100% |
| 66 | Michigan State W | 2 | 2 | 0 | 170:108 | 100% |
| 67 | Western Kentucky W | 2 | 2 | 0 | 155:93 | 100% |
| 68 | Colorado Buffaloes W | 2 | 2 | 0 | 156:94 | 100% |
| 69 | SMU Mustangs W | 3 | 3 | 0 | 216:155 | 100% |
| 70 | Texas A&M W | 3 | 3 | 0 | 229:168 | 100% |
| 71 | Florida Gators W | 3 | 3 | 0 | 242:183 | 100% |
| 72 | Syracuse W | 2 | 2 | 0 | 155:96 | 100% |
| 73 | Georgia Tech W | 3 | 3 | 0 | 245:186 | 100% |
| 74 | Auburn W | 2 | 2 | 0 | 140:83 | 100% |
| 75 | UCLA W | 2 | 2 | 0 | 151:95 | 100% |
| 76 | Rice W | 3 | 3 | 0 | 214:158 | 100% |
| 77 | Stanford Cardinal W | 3 | 3 | 0 | 238:183 | 100% |
| 78 | Montana State W | 2 | 2 | 0 | 157:103 | 100% |
| 79 | Weber State W | 2 | 2 | 0 | 150:97 | 100% |
| 80 | Fairfield W | 2 | 2 | 0 | 164:113 | 100% |
| 81 | Boise State W | 2 | 2 | 0 | 167:116 | 100% |
| 82 | Jacksonville St. W | 2 | 2 | 0 | 152:101 | 100% |
| 83 | Loyola Marymount W | 2 | 2 | 0 | 159:109 | 100% |
| 84 | Stony Brook W | 2 | 2 | 0 | 150:102 | 100% |
| 85 | George Mason W | 3 | 3 | 0 | 238:193 | 100% |
| 86 | Air Force W | 2 | 2 | 0 | 127:82 | 100% |
| 87 | Memphis Tigers W | 2 | 2 | 0 | 125:80 | 100% |
| 88 | Seton Hall W | 2 | 2 | 0 | 137:93 | 100% |
| 89 | Kansas W | 2 | 2 | 0 | 140:97 | 100% |
| 90 | UTEP Miners W | 2 | 2 | 0 | 174:132 | 100% |
| 91 | Oregon W | 2 | 2 | 0 | 151:111 | 100% |
| 92 | Columbia W | 3 | 3 | 0 | 231:191 | 100% |
| 93 | UNC Asheville W | 2 | 2 | 0 | 149:110 | 100% |
| 94 | Duke W | 2 | 2 | 0 | 154:116 | 100% |
| 95 | Washington W | 2 | 2 | 0 | 154:117 | 100% |
| 96 | Santa Clara W | 2 | 2 | 0 | 148:112 | 100% |
| 97 | Houston Cougars W | 2 | 2 | 0 | 151:115 | 100% |
| 98 | Idaho Vandals W | 2 | 2 | 0 | 157:122 | 100% |
| 99 | Cincinnati Bearcats W | 2 | 2 | 0 | 142:111 | 100% |
| 100 | NJIT W | 3 | 3 | 0 | 174:143 | 100% |
| 101 | Monmouth W | 2 | 2 | 0 | 138:107 | 100% |
| 102 | California Baptist W | 2 | 2 | 0 | 166:137 | 100% |
| 103 | Minnesota W | 2 | 2 | 0 | 169:141 | 100% |
| 104 | Old Dominion W | 3 | 3 | 0 | 219:191 | 100% |
| 105 | Maine Black Bears W | 2 | 2 | 0 | 157:130 | 100% |
| 106 | Bowling Green W | 2 | 2 | 0 | 159:132 | 100% |
| 107 | Seattle U Redhawks W | 2 | 2 | 0 | 143:117 | 100% |
| 108 | Missouri Tigers W | 2 | 2 | 0 | 164:138 | 100% |
| 109 | Xavier W | 2 | 2 | 0 | 166:141 | 100% |
| 110 | Albany Great Danes W | 3 | 3 | 0 | 204:179 | 100% |
| 111 | UAB W | 2 | 2 | 0 | 150:126 | 100% |
| 112 | Marshall Thundering W | 2 | 2 | 0 | 136:115 | 100% |
| 113 | Utah Utes W | 2 | 2 | 0 | 148:130 | 100% |
| 114 | Purdue W | 2 | 2 | 0 | 164:146 | 100% |
| 115 | Canisius W | 2 | 2 | 0 | 125:109 | 100% |
| 116 | Sacramento State W | 2 | 2 | 0 | 137:121 | 100% |
| 117 | Holy Cross W | 2 | 2 | 0 | 113:100 | 100% |
| 118 | Louisville W | 3 | 2 | 1 | 263:162 | 67% |
| 119 | Oakland W | 3 | 2 | 1 | 257:169 | 67% |
| 120 | Virginia Tech W | 3 | 2 | 1 | 229:151 | 67% |
| 121 | Furman Paladins W | 3 | 2 | 1 | 237:166 | 67% |
| 122 | UConn W | 3 | 2 | 1 | 257:191 | 67% |
| 123 | TCU W | 3 | 2 | 1 | 237:173 | 67% |
| 124 | New Hampshire Wildcats W | 3 | 2 | 1 | 206:145 | 67% |
| 125 | South Carolina Upstate W | 3 | 2 | 1 | 208:149 | 67% |
| 126 | Iowa Hawkeyes W | 3 | 2 | 1 | 232:175 | 67% |
| 127 | Siu Edwardsville W | 3 | 2 | 1 | 227:175 | 67% |
| 128 | NC State W | 3 | 2 | 1 | 238:188 | 67% |
| 129 | James Madison W | 3 | 2 | 1 | 188:140 | 67% |
| 130 | Vermont W | 3 | 2 | 1 | 222:177 | 67% |
| 131 | UMass Lowell W | 3 | 2 | 1 | 216:179 | 67% |
| 132 | CS Fullerton W | 3 | 2 | 1 | 214:179 | 67% |
| 133 | Detroit Titans W | 3 | 2 | 1 | 211:177 | 67% |
| 134 | San Diego State W | 3 | 2 | 1 | 206:173 | 67% |
| 135 | Kennesaw State W | 3 | 2 | 1 | 175:147 | 67% |
| 136 | William & Mary W | 3 | 2 | 1 | 225:201 | 67% |
| 137 | East Tennessee St W | 3 | 2 | 1 | 205:182 | 67% |
| 138 | Gonzaga W | 3 | 2 | 1 | 222:200 | 67% |
| 139 | UT Martin W | 3 | 2 | 1 | 263:244 | 67% |
| 140 | Princeton W | 3 | 2 | 1 | 202:185 | 67% |
| 141 | Eastern Kentucky W | 3 | 2 | 1 | 217:204 | 67% |
| 142 | Murray State W | 3 | 2 | 1 | 222:210 | 67% |
| 143 | Mercer Bears W | 3 | 2 | 1 | 189:179 | 67% |
| 144 | South Florida W | 3 | 2 | 1 | 212:202 | 67% |
| 145 | UNC Greensboro W | 3 | 2 | 1 | 174:173 | 67% |
| 146 | West Virginia W | 3 | 2 | 1 | 209:211 | 67% |
| 147 | Mcneese State W | 3 | 2 | 1 | 180:186 | 67% |
| 148 | Wofford W | 3 | 2 | 1 | 192:200 | 67% |
| 149 | Northern Kentucky Norse W | 3 | 2 | 1 | 173:186 | 67% |
| 150 | UIC W | 3 | 2 | 1 | 181:210 | 67% |
| 151 | UALR W | 2 | 1 | 1 | 158:85 | 50% |
| 152 | Louisiana Monroe W | 2 | 1 | 1 | 152:83 | 50% |
| 153 | Southern Utah W | 2 | 1 | 1 | 150:95 | 50% |
| 154 | Lamar W | 2 | 1 | 1 | 168:114 | 50% |
| 155 | South Carolina State W | 2 | 1 | 1 | 169:118 | 50% |
| 156 | Utah Valley Wolverines W | 2 | 1 | 1 | 147:96 | 50% |
| 157 | Northwestern St. W | 2 | 1 | 1 | 179:129 | 50% |
| 158 | George Washington W | 2 | 1 | 1 | 150:101 | 50% |
| 159 | Tulane Green Wave W | 2 | 1 | 1 | 155:106 | 50% |
| 160 | Fresno State Bulldogs W | 2 | 1 | 1 | 150:105 | 50% |
| 161 | Pacific W | 2 | 1 | 1 | 159:117 | 50% |
| 162 | Utah Tech W | 2 | 1 | 1 | 167:126 | 50% |
| 163 | Loyola Maryland Greyhounds W | 2 | 1 | 1 | 137:99 | 50% |
| 164 | North Texas W | 2 | 1 | 1 | 158:121 | 50% |
| 165 | Samford Bulldogs W | 2 | 1 | 1 | 160:126 | 50% |
| 166 | North Carolina W | 2 | 1 | 1 | 163:130 | 50% |
| 167 | Idaho State W | 2 | 1 | 1 | 129:97 | 50% |
| 168 | Marquette W | 2 | 1 | 1 | 159:129 | 50% |
| 169 | Central Arkansas W | 2 | 1 | 1 | 141:112 | 50% |
| 170 | New Mexico W | 2 | 1 | 1 | 130:102 | 50% |
| 171 | Elon W | 2 | 1 | 1 | 153:126 | 50% |
| 172 | St. Thomas (Minn.) W | 2 | 1 | 1 | 136:110 | 50% |
| 173 | Sam Houston St. W | 2 | 1 | 1 | 161:137 | 50% |
| 174 | Tulsa Golden Hurricane W | 2 | 1 | 1 | 124:103 | 50% |
| 175 | North Dakota St W | 2 | 1 | 1 | 142:122 | 50% |
| 176 | South Dakota State Jackrabbits W | 2 | 1 | 1 | 147:127 | 50% |
| 177 | Oregon State W | 2 | 1 | 1 | 162:143 | 50% |
| 178 | Wisc. Green Bay W | 2 | 1 | 1 | 142:124 | 50% |
| 179 | Southern Mississippi W | 2 | 1 | 1 | 133:115 | 50% |
| 180 | Nebraska O. W | 2 | 1 | 1 | 117:100 | 50% |
| 181 | Hofstra W | 2 | 1 | 1 | 140:124 | 50% |
| 182 | Drexel W | 2 | 1 | 1 | 132:118 | 50% |
| 183 | St. Louis Billikens W | 2 | 1 | 1 | 165:153 | 50% |
| 184 | Pepperdine W | 2 | 1 | 1 | 113:101 | 50% |
| 185 | Harvard Crimson W | 2 | 1 | 1 | 143:133 | 50% |
| 186 | Bradley W | 2 | 1 | 1 | 134:125 | 50% |
| 187 | UT Arlington W | 2 | 1 | 1 | 140:131 | 50% |
| 188 | Navy W | 2 | 1 | 1 | 168:160 | 50% |
| 189 | Colorado State W | 2 | 1 | 1 | 126:118 | 50% |
| 190 | North Florida W | 2 | 1 | 1 | 156:150 | 50% |
| 191 | Northeastern W | 2 | 1 | 1 | 132:126 | 50% |
| 192 | UMass W | 2 | 1 | 1 | 130:124 | 50% |
| 193 | Tennessee Tech W | 2 | 1 | 1 | 161:155 | 50% |
| 194 | Providence Friars W | 2 | 1 | 1 | 129:125 | 50% |
| 195 | Dartmouth W | 2 | 1 | 1 | 102:98 | 50% |
| 196 | Howard W | 2 | 1 | 1 | 164:160 | 50% |
| 197 | North Dakota W | 2 | 1 | 1 | 152:149 | 50% |
| 198 | San Diego W | 2 | 1 | 1 | 149:146 | 50% |
| 199 | Ball State W | 2 | 1 | 1 | 155:152 | 50% |
| 200 | Robert Morris W | 2 | 1 | 1 | 127:124 | 50% |
| 201 | Montana Griz W | 2 | 1 | 1 | 144:142 | 50% |
| 202 | Florida Gulf Coast W | 2 | 1 | 1 | 139:138 | 50% |
| 203 | Temple Owls W | 2 | 1 | 1 | 168:168 | 50% |
| 204 | Incarnate Word W | 2 | 1 | 1 | 131:131 | 50% |
| 205 | UCF W | 2 | 1 | 1 | 150:151 | 50% |
| 206 | Arizona Wildcats W | 2 | 1 | 1 | 143:145 | 50% |
| 207 | Middle Tennessee W | 2 | 1 | 1 | 129:131 | 50% |
| 208 | Sacred Heart Pioneers W | 2 | 1 | 1 | 119:122 | 50% |
| 209 | Drake W | 2 | 1 | 1 | 125:128 | 50% |
| 210 | Cleveland State W | 2 | 1 | 1 | 135:138 | 50% |
| 211 | Lafayette W | 2 | 1 | 1 | 125:129 | 50% |
| 212 | Md.-East. Shore W | 2 | 1 | 1 | 135:139 | 50% |
| 213 | New Mexico State W | 2 | 1 | 1 | 120:124 | 50% |
| 214 | La Salle W | 2 | 1 | 1 | 131:136 | 50% |
| 215 | Jacksonville Dolphins W | 2 | 1 | 1 | 138:143 | 50% |
| 216 | Louisiana's Ragin' Cajuns W | 2 | 1 | 1 | 128:134 | 50% |
| 217 | Oral Roberts W | 2 | 1 | 1 | 145:151 | 50% |
| 218 | N. Carolina A&T W | 2 | 1 | 1 | 115:121 | 50% |
| 219 | IU Indy W | 2 | 1 | 1 | 143:150 | 50% |
| 220 | Utah State W | 2 | 1 | 1 | 106:115 | 50% |
| 221 | UTSA Roadrunners W | 2 | 1 | 1 | 116:125 | 50% |
| 222 | Northern Illinois W | 2 | 1 | 1 | 130:140 | 50% |
| 223 | Duquesne W | 2 | 1 | 1 | 159:169 | 50% |
| 224 | Virginia State W | 2 | 1 | 1 | 118:131 | 50% |
| 225 | South Alabama W | 2 | 1 | 1 | 134:147 | 50% |
| 226 | Northern Iowa Panthers W | 2 | 1 | 1 | 121:135 | 50% |
| 227 | UNLV Lady Rebels W | 2 | 1 | 1 | 137:151 | 50% |
| 228 | UC San Diego Tritons W | 2 | 1 | 1 | 153:167 | 50% |
| 229 | San Francisco W | 2 | 1 | 1 | 150:166 | 50% |
| 230 | East Carolina W | 2 | 1 | 1 | 110:127 | 50% |
| 231 | Buffalo W | 2 | 1 | 1 | 144:167 | 50% |
| 232 | Winthrop W | 2 | 1 | 1 | 97:121 | 50% |
| 233 | Coppin State W | 2 | 1 | 1 | 140:167 | 50% |
| 234 | Loyola Chicago W | 2 | 1 | 1 | 121:153 | 50% |
| 235 | Texas A&M-CC W | 2 | 1 | 1 | 116:148 | 50% |
| 236 | Western Illinois W | 2 | 1 | 1 | 120:153 | 50% |
| 237 | Northern Colorado W | 2 | 1 | 1 | 131:167 | 50% |
| 238 | West Georgia W | 2 | 1 | 1 | 133:170 | 50% |
| 239 | South Carolina W | 2 | 1 | 1 | 140:177 | 50% |
| 240 | Frostburg State Bobcats W | 2 | 1 | 1 | 124:165 | 50% |
| 241 | SE Louisiana W | 2 | 1 | 1 | 106:193 | 50% |
| 242 | Radford W | 3 | 1 | 2 | 231:157 | 33% |
| 243 | Portland W | 3 | 1 | 2 | 236:178 | 33% |
| 244 | UC Davis W | 3 | 1 | 2 | 214:185 | 33% |
| 245 | UTRGV W | 3 | 1 | 2 | 209:183 | 33% |
| 246 | Chattanooga Mocs W | 3 | 1 | 2 | 193:169 | 33% |
| 247 | East Texas A&M Lions W | 3 | 1 | 2 | 204:184 | 33% |
| 248 | Wright State W | 3 | 1 | 2 | 226:207 | 33% |
| 249 | Davidson W | 3 | 1 | 2 | 202:186 | 33% |
| 250 | Tennessee State W | 3 | 1 | 2 | 227:212 | 33% |
| 251 | Manhattan W | 3 | 1 | 2 | 174:167 | 33% |
| 252 | Siena W | 3 | 1 | 2 | 223:220 | 33% |
| 253 | Quinnipiac Bobcats W | 3 | 1 | 2 | 215:212 | 33% |
| 254 | Rhode Island W | 3 | 1 | 2 | 208:207 | 33% |
| 255 | Iona W | 3 | 1 | 2 | 200:205 | 33% |
| 256 | Norfolk State W | 3 | 1 | 2 | 180:186 | 33% |
| 257 | Southern Indiana W | 3 | 1 | 2 | 194:200 | 33% |
| 258 | Richmond Spiders W | 3 | 1 | 2 | 200:209 | 33% |
| 259 | UC Riverside W | 3 | 1 | 2 | 196:205 | 33% |
| 260 | Florida Atlantic W | 3 | 1 | 2 | 172:181 | 33% |
| 261 | Mercyhurst Lakers W | 3 | 1 | 2 | 188:200 | 33% |
| 262 | Northwestern W | 3 | 1 | 2 | 213:227 | 33% |
| 263 | Lindenwood W | 3 | 1 | 2 | 160:178 | 33% |
| 264 | Denver W | 3 | 1 | 2 | 162:182 | 33% |
| 265 | Nicholls State Colonels W | 3 | 1 | 2 | 175:196 | 33% |
| 266 | Brown Bears W | 3 | 1 | 2 | 200:224 | 33% |
| 267 | East. Washington W | 3 | 1 | 2 | 207:233 | 33% |
| 268 | Cornell W | 3 | 1 | 2 | 189:217 | 33% |
| 269 | Binghamton W | 3 | 1 | 2 | 182:226 | 33% |
| 270 | Houston Christian W | 3 | 1 | 2 | 157:201 | 33% |
| 271 | Delaware State W | 3 | 1 | 2 | 180:228 | 33% |
| 272 | N. Carolina Central W | 3 | 1 | 2 | 186:240 | 33% |
| 273 | Bellarmine W | 3 | 1 | 2 | 197:260 | 33% |
| 274 | Lipscomb Bisons W | 3 | 1 | 2 | 200:265 | 33% |
| 275 | Stetson W | 3 | 1 | 2 | 149:218 | 33% |
| 276 | Chicago State W | 3 | 1 | 2 | 203:274 | 33% |
| 277 | Wagner W | 3 | 1 | 2 | 147:262 | 33% |
| 278 | Morgan State W | 4 | 1 | 3 | 217:317 | 25% |
| 279 | Akron W | 2 | 0 | 2 | 134:141 | 0% |
| 280 | Toledo W | 2 | 0 | 2 | 121:133 | 0% |
| 281 | Kent State W | 2 | 0 | 2 | 136:150 | 0% |
| 282 | Georgia State W | 3 | 0 | 3 | 197:212 | 0% |
| 283 | Boston University W | 2 | 0 | 2 | 110:127 | 0% |
| 284 | Hampton W | 2 | 0 | 2 | 119:139 | 0% |
| 285 | Marist W | 3 | 0 | 3 | 173:194 | 0% |
| 286 | Eastern Michigan W | 2 | 0 | 2 | 135:157 | 0% |
| 287 | Penn State W | 2 | 0 | 2 | 114:138 | 0% |
| 288 | Wichita State W | 2 | 0 | 2 | 119:144 | 0% |
| 289 | Maryland W | 2 | 0 | 2 | 155:182 | 0% |
| 290 | Lehigh W | 2 | 0 | 2 | 120:148 | 0% |
| 291 | Washington State W | 2 | 0 | 2 | 115:144 | 0% |
| 292 | Milwaukee Panthers W | 3 | 0 | 3 | 179:208 | 0% |
| 293 | Towson Tigers W | 2 | 0 | 2 | 137:167 | 0% |
| 294 | Georgia Southern W | 2 | 0 | 2 | 120:151 | 0% |
| 295 | Portland State W | 2 | 0 | 2 | 111:142 | 0% |
| 296 | Charleston Southern Buccaneers W | 2 | 0 | 2 | 99:132 | 0% |
| 297 | Belmont Bruins W | 3 | 0 | 3 | 182:216 | 0% |
| 298 | Bucknell W | 2 | 0 | 2 | 121:156 | 0% |
| 299 | Nevada W | 2 | 0 | 2 | 124:159 | 0% |
| 300 | West Florida Argonauts W | 2 | 0 | 2 | 109:145 | 0% |
| 301 | IPFW W | 2 | 0 | 2 | 125:162 | 0% |
| 302 | Evansville W | 2 | 0 | 2 | 114:152 | 0% |
| 303 | Hawaii W | 2 | 0 | 2 | 133:172 | 0% |
| 304 | Charlotte 49ers W | 2 | 0 | 2 | 108:147 | 0% |
| 305 | Wingate Bulldogs W | 2 | 0 | 2 | 105:145 | 0% |
| 306 | Presbyterian College W | 2 | 0 | 2 | 103:143 | 0% |
| 307 | Boston College W | 2 | 0 | 2 | 105:145 | 0% |
| 308 | Arkansas State W | 2 | 0 | 2 | 133:173 | 0% |
| 309 | Fairleigh Dickinson W | 2 | 0 | 2 | 131:172 | 0% |
| 310 | Arkansas-Pine Bluff W | 2 | 0 | 2 | 101:143 | 0% |
| 311 | Southern Illinois W | 2 | 0 | 2 | 125:171 | 0% |
| 312 | Morehead State W | 2 | 0 | 2 | 100:148 | 0% |
| 313 | Alabama State W | 2 | 0 | 2 | 113:164 | 0% |
| 314 | Indiana State Sycamores W | 3 | 0 | 3 | 203:257 | 0% |
| 315 | Saint Marys Gaels W | 2 | 0 | 2 | 91:148 | 0% |
| 316 | Valparaiso W | 2 | 0 | 2 | 107:165 | 0% |
| 317 | Miss. Valley St. W | 2 | 0 | 2 | 104:163 | 0% |
| 318 | Alabama A&M W | 2 | 0 | 2 | 96:155 | 0% |
| 319 | SE Missouri State W | 2 | 0 | 2 | 92:152 | 0% |
| 320 | St. Thomas Aquinas W | 2 | 0 | 2 | 90:151 | 0% |
| 321 | Virginia-Wise W | 2 | 0 | 2 | 99:160 | 0% |
| 322 | North Alabama W | 2 | 0 | 2 | 78:140 | 0% |
| 323 | Central Connecticut State W | 2 | 0 | 2 | 81:144 | 0% |
| 324 | Jackson State W | 2 | 0 | 2 | 96:161 | 0% |
| 325 | Augustana Vikings W | 2 | 0 | 2 | 114:182 | 0% |
| 326 | Wyoming W | 2 | 0 | 2 | 87:156 | 0% |
| 327 | Mount St. Mary's W | 3 | 0 | 3 | 173:247 | 0% |
| 328 | Niagara W | 3 | 0 | 3 | 145:219 | 0% |
| 329 | Southern W. W | 2 | 0 | 2 | 71:145 | 0% |
| 330 | Merrimack Warriors W | 3 | 0 | 3 | 148:225 | 0% |
| 331 | Eastern Illinois W | 3 | 0 | 3 | 154:233 | 0% |
| 332 | Grambling St. W | 3 | 0 | 3 | 158:243 | 0% |
| 333 | Campbell Fighting Camels W | 3 | 0 | 3 | 135:222 | 0% |
| 334 | Florida A&M W | 2 | 0 | 2 | 98:186 | 0% |
| 335 | St. Peters W | 2 | 0 | 2 | 89:178 | 0% |
| 336 | Le Moyne Dolphins W | 2 | 0 | 2 | 77:168 | 0% |
| 337 | Queens Royals W | 2 | 0 | 2 | 98:192 | 0% |
| 338 | LIU Sharks W | 3 | 0 | 3 | 145:244 | 0% |
| 339 | Central Michigan W | 3 | 0 | 3 | 136:239 | 0% |
| 340 | California Merced W | 2 | 0 | 2 | 70:173 | 0% |
| 341 | Westminster UT W | 3 | 0 | 3 | 121:226 | 0% |
| 342 | Carolina University W | 2 | 0 | 2 | 80:186 | 0% |
| 343 | District of Columbia W | 3 | 0 | 3 | 126:236 | 0% |
| 344 | Southern Jaguars W | 2 | 0 | 2 | 67:180 | 0% |
| 345 | Christian Brothers Buccaneers W | 2 | 0 | 2 | 84:199 | 0% |
| 346 | Johnson Royals W | 3 | 0 | 3 | 152:274 | 0% |
| 347 | Stonehill Skyhawks W | 3 | 0 | 3 | 168:297 | 0% |
| 348 | Texas Southern W | 2 | 0 | 2 | 60:223 | 0% |
| 349 | New Orleans W | 3 | 0 | 3 | 156:335 | 0% |
Удахгүй болох
АНУ · NCAA Women
12
Таамаг
ГандикапНийт
Бодит
Сүүлийн үр дүн — таамаг ба бодит
АНУ · NCAA Women
12
Таамаг
ГандикапНийт
Бодит












































































































































































































































































































































































