Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Japan · J2 League
Japan · 2026 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 7:2 | +5 | 15 | |
| 2 | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | |
| 3 | 6 | 3 | 2 | 1 | 12:5 | +7 | 11 | |
| 4 | 6 | 3 | 2 | 1 | 10:5 | +5 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 8:6 | +2 | 10 | |
| 6 | 6 | 2 | 3 | 1 | 6:4 | +2 | 9 | |
| 7 | 6 | 3 | 0 | 3 | 6:6 | +0 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 8:5 | +3 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 8:5 | +3 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 9:10 | -1 | 8 | |
| 11 | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 | |
| 12 | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | |
| 13 | 5 | 1 | 3 | 1 | 5:5 | +0 | 6 | |
| 14 | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | |
| 15 | 5 | 1 | 2 | 2 | 4:11 | -7 | 5 | |
| 16 | 5 | 1 | 1 | 3 | 2:4 | -2 | 4 | |
| 17 | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 | |
| 18 | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | |
| 19 | 5 | 0 | 3 | 2 | 3:5 | -2 | 3 | |
| 20 | 5 | 0 | 2 | 3 | 6:10 | -4 | 2 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.