Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

World Cup - U17 - Women

World · 2026/27 season

#TeamPWDLG±PtsForm
1 Germany U17 W 33008:3 +59 WWW
2 Argentina U17 W 32018:3 +56 LWW
3 Morocco U17 W 31027:9 -23 WLL
4 New Zealand U17 W 30030:8 -80 LLL
1 North Korea U17 W 320113:4 +96 WWL
2 Nigeria U17 W 32016:3 +36 LWW
3 Poland U17 W 32019:9 +06 WLW
4 Puerto Rico W U17 30032:14 -120 LLL
1 Brazil U17 W 321012:5 +77 WDW
2 Ghana U17 W 31115:6 -14 LDW
3 Norway U17 W 31025:6 -13 WLL
4 Canada W U17 31025:10 -53 LWL
1 Japan U17 W 33009:0 +99 WWW
2 France U17 W 32013:2 +16 WLW
3 Venezuela U17 W 31023:6 -33 LWL
4 Zambia U17 W 30032:9 -70 LLL
1 Spain U17 W 33008:2 +69 WWW
2 Mexico U17 W 32014:3 +16 LWW
3 Australia U17 W 30122:5 -31 DLL
4 Chile U17 W 30123:7 -41 DLL
1 China PR U17 W 330013:2 +119 WWW
2 United States W U17 320125:4 +216 WWL
3 Kenya U17 W 31025:9 -43 LLW
4 Samoa U17 W 30030:28 -280 LLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.