Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
CONMEBOL Libertadores Femenina
World · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:1 | +13 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:8 | -2 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:4 | +0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:13 | -11 | 0 | |
| 1 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:4 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 6:6 | +0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 | |
| 1 | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 7:3 | +4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:11 | -9 | 1 | |
| 1 | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5:4 | +1 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.