Data is delayed · ULN
Live scores →
The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.
Netherlands · Derde Divisie
Netherlands · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14:2 | +12 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 12:2 | +10 | 12 | |
| 3 | 4 | 3 | 0 | 1 | 12:3 | +9 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | |
| 5 | 3 | 3 | 0 | 0 | 6:2 | +4 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 7:7 | +0 | 9 | |
| 7 | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 7:4 | +3 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 6:6 | +0 | 7 | |
| 11 | 3 | 2 | 0 | 1 | 8:6 | +2 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 7:7 | +0 | 6 | |
| 13 | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 | |
| 14 | 3 | 1 | 2 | 0 | 6:3 | +3 | 5 | |
| 15 | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | |
| 16 | 3 | 1 | 1 | 1 | 8:7 | +1 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | |
| 18 | 3 | 1 | 1 | 1 | 7:7 | +0 | 4 | |
| 19 | 3 | 1 | 1 | 1 | 6:6 | +0 | 4 | |
| 20 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | |
| 22 | 4 | 1 | 1 | 2 | 8:13 | -5 | 4 | |
| 23 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 24 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 26 | 4 | 1 | 0 | 3 | 7:11 | -4 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 28 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | |
| 29 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | |
| 30 | 2 | 0 | 1 | 1 | 5:7 | -2 | 1 | |
| 31 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
| 32 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 | |
| 33 | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 | |
| 34 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
| 35 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 | |
| 36 | 4 | 0 | 0 | 4 | 5:15 | -10 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.