Data is delayed · ULN Live scores →

The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.

Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

UEFA U17 Championship - Qualification

World · 2027/28 season

#TeamPWDLG±PtsForm
1 Switzerland U17 321015:0 +157 DWW
2 Spain U17 320110:2 +86 WWL
3 Israel U17 311114:2 +124 DLW
4 Liechtenstein U17 30030:35 -350 LLL
1 Czechia U17 330010:2 +89 WWW
2 Belarus U17 32015:4 +16 WLW
3 Slovenia U17 31025:10 -53 LWL
4 Moldova U17 30032:6 -40 LLL
1 Romania U17 11004:0 +43 W
2 Cyprus U17 10102:2 +01 D
3 Faroe Islands U17 20112:6 -41 LD

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.