Data is delayed · ULN Live scores →

The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.

Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

England · Premier League Cup

England · 2026/27 season

#TeamPWDLG±PtsForm
1 Nottingham Forest U21 22008:3 +56 WW
2 Newcastle United U21 22006:1 +56 WW
3 Coventry City U21 22003:1 +26 WW
4 Leeds United U21 21105:3 +24 WD
5 Blackburn Rovers U21 21105:4 +14 DW
6 Norwich City U21 21104:3 +14 WD
7 AFC Bournemouth U21 11006:1 +53 W
8 Southampton U21 21016:3 +33 WL
9 Swansea City U21 11003:0 +33 W
10 Exeter U21 11005:3 +23 W
11 Brentford U21 11004:2 +23 W
12 Huddersfield Town U21 11004:2 +23 W
13 Leicester City U21 11003:1 +23 W
14 Brighton U21 11002:1 +13 W
15 Millwall U21 11001:0 +13 W
16 Sheffield United U21 21013:3 +03 LW
17 Stoke City U21 20204:4 +02 DD
18 Bolton Wanderers Res. 10103:3 +01 D
19 Burnley U21 10102:2 +01 D
20 Charlton Athletic U21 10102:2 +01 D
21 Preston North End U21 10102:2 +01 D
22 West Bromwich Albion U21 10102:2 +01 D
23 Fleetwood Town U21 10101:1 +01 D
24 Wolves U21 10101:1 +01 D
25 Hull City U21 10100:0 +01 D
26 Wycombe U21 10100:0 +01 D
27 Ipswich Town U21 20112:3 -11 DL
28 Bristol City U21 20114:6 -21 LD
29 Reading U21 10012:3 -10 L
30 Bromley U21 10011:2 -10 L
31 Derby County U21 10012:4 -20 L
32 Cardiff City U21 10011:3 -20 L
33 Stockport County U21 10011:3 -20 L
34 West Ham United U21 20021:3 -20 LL
35 Luton Town U21 20023:7 -40 LL
36 Queens Park Rangers U21 10011:5 -40 L
37 Birmingham City U21 20022:7 -50 LL
38 Plymouth U21 10011:6 -50 L
39 Peterborough United U21 20021:7 -60 LL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.