Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

UEFA U21 Championship - Qualification

World · 2027/28 season

#TeamPWDLG±PtsForm
1 France U21 220010:3 +76 WW
2 Austria U21 11007:1 +63 W
3 Spain U21 11007:1 +63 W
4 Italy U21 11006:2 +43 W
5 Netherlands U21 11004:0 +43 W
6 Azerbaijan U21 11003:0 +33 W
7 Luxembourg U21 21015:3 +23 LW
8 Republic of Ireland U21 11003:1 +23 W
9 Cyprus U21 11002:0 +23 W
10 Germany U21 11002:0 +23 W
11 Iceland U21 11002:0 +23 W
12 Latvia U21 11002:0 +23 W
13 Portugal U21 11002:0 +23 W
14 Scotland U21 11002:0 +23 W
15 Sweden U21 11002:0 +23 W
16 Moldova U21 11003:2 +13 W
17 Slovakia U21 11002:1 +13 W
18 Croatia U21 11001:0 +13 W
19 Greece U21 11001:0 +13 W
20 Finland U21 10104:4 +01 D
21 Kosovo U21 10104:4 +01 D
22 Armenia U21 10101:1 +01 D
23 Israel U21 10101:1 +01 D
24 Montenegro U21 10101:1 +01 D
25 Norway U21 10101:1 +01 D
26 Belgium U21 10100:0 +01 D
27 Denmark U21 10100:0 +01 D
28 Hungary U21 10100:0 +01 D
29 Turkey U21 10100:0 +01 D
30 Kazakhstan U21 10012:3 -10 L
31 Andorra U21 10011:2 -10 L
32 Lithuania U21 10010:1 -10 L
33 Northern Ireland U21 10010:1 -10 L
34 England U21 10011:3 -20 L
35 Bulgaria U21 10010:2 -20 L
36 Czech Republic U21 10010:2 -20 L
37 Faroe Islands U21 10010:2 -20 L
38 Georgia U21 10010:2 -20 L
39 Malta U21 10010:2 -20 L
40 North Macedonia U21 10010:2 -20 L
41 San Marino U21 10010:2 -20 L
42 Estonia U21 10010:3 -30 L
43 Gibraltar U21 10010:3 -30 L
44 Poland U21 10012:6 -40 L
45 Bosnia-Herzegovina U21 10010:4 -40 L
46 Romania U21 10011:7 -60 L
47 Switzerland U21 10011:7 -60 L
48 Wales U21 10011:7 -60 L

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.