Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Германы 2. Бундеслига

Germany · 2. Bundesliga · 2026/27 season

#TeamPWDLG±PtsForm
1 Hertha BSC 43106:1 +510 WDWW
2 Arminia Bielefeld 43016:3 +39 WWLW
3 VfL Wolfsburg 422010:6 +48 DWDW
4 1. FC Magdeburg 421110:4 +67 WLWD
5 1. FC Kaiserslautern 42113:3 +07 DWWL
6 Eintracht Braunschweig 42024:5 -16 WLWL
7 Karlsruher SC 42027:9 -26 LWLW
8 FC St. Pauli 31203:1 +25 WDD
9 SV Darmstadt 98 41214:6 -25 WLDD
10 Holstein Kiel 31113:1 +24 LDW
11 VfL Osnabrück 41125:5 +04 DLWL
12 Dynamo Dresden 31113:4 -14 DWL
13 VfL Bochum 41123:5 -24 LLDW
14 SpVgg Greuther Fürth 31023:5 -23 LWL
15 1. FC Nürnberg 30215:6 -12 DDL
16 Energie Cottbus 40224:7 -32 LDDL
17 1. FC Heidenheim 40223:6 -32 DLDL
18 Hannover 96 30121:6 -51 LDL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.