Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Poland · III Liga - Group 3

Poland · 2026/27 season

#TeamPWDLG±PtsForm
1 Zaglebie Sosnowiec 55007:1 +615 WWWWW
2 Sparta Katowice 43018:3 +59 LWWW
3 ROW Rybnik 43018:4 +49 WLWW
4 Karkonosze Jelenia Góra 42208:5 +38 WDWD
5 Górnik Polkowice 421110:6 +47 WLWD
6 Kluczbork 42116:3 +37 LWWD
7 Goczałkowice Zdrój 42117:5 +27 DWLW
8 Miedź Legnica II 42029:6 +36 WLLW
9 Carina Gubin 41214:4 +05 DWLD
10 Polonia Nysa 41213:5 -25 WDLD
11 Odra Bytom Odrzański 51224:7 -35 LDDWL
12 Stal Brzeg 31115:4 +14 DWL
13 Zagłębie Lubin II 31114:3 +14 DLW
14 Ślęza Wrocław 41126:8 -24 LLWD
15 Rakow II 51046:11 -53 LLWLL
16 Barycz Sułów 40134:9 -51 DLLL
17 Stilon Gorzów 30122:7 -51 LDL
18 Warta Gorzów 40042:12 -100 LLLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.