Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Poland · III Liga - Group 2

Poland · 2026/27 season

#TeamPWDLG±PtsForm
1 Polonia Środa 431010:4 +610 WWDW
2 Elana Toruń 43107:3 +410 WWWD
3 Lech Poznań II 530219:12 +79 WLLWW
4 Wda Świecie 43017:4 +39 LWWW
5 Lipno Stęszew 43018:6 +29 WWLW
6 Gedania Gdansk 42207:5 +28 WDWD
7 Kluczevia Stargard 42116:6 +07 LWDW
8 Unia Swarzędz 41304:2 +26 DDWD
9 Stargard Szczeciński 41218:7 +15 LDWD
10 Victoria Września 41211:1 +05 WDLD
11 Bałtyk Koszalin 31116:4 +24 DWL
12 Noteć Czarnków 31112:4 -24 DLW
13 Grom Nowy Staw 41034:6 -23 LWLL
14 Luzino 41039:12 -33 WLLL
15 Kalisz 40222:5 -32 LLDD
16 Kotwica Kórnik 40132:7 -51 DLLL
17 Flota Świnoujście 40133:12 -91 LLDL
18 Chemik Bydgoszcz 30033:8 -50 LLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.