Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Norway · 3. Division - Girone 4
Norway · 2026 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15:1 | +14 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 10:3 | +7 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 10:8 | +2 | 7 | |
| 4 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 8:7 | +1 | 6 | |
| 6 | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | |
| 7 | 4 | 2 | 0 | 2 | 6:9 | -3 | 6 | |
| 8 | 3 | 1 | 1 | 1 | 6:8 | -2 | 4 | |
| 9 | 4 | 1 | 0 | 3 | 9:10 | -1 | 3 | |
| 10 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 11 | 4 | 1 | 0 | 3 | 7:11 | -4 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 6:11 | -5 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | |
| 14 | 3 | 0 | 0 | 3 | 6:12 | -6 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.