Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Norway · Toppserien
Norway · 2026 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10:5 | +5 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 | |
| 3 | 3 | 2 | 0 | 1 | 7:5 | +2 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 4:3 | +1 | 6 | |
| 6 | 3 | 1 | 2 | 0 | 4:2 | +2 | 5 | |
| 7 | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 3:3 | +0 | 4 | |
| 9 | 3 | 1 | 0 | 2 | 4:3 | +1 | 3 | |
| 10 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | |
| 11 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.