Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Italy · Campionato Primavera - 2

Italy · 2026/27 season

#TeamPWDLG±PtsForm
1 Sampdoria U19 431013:4 +910 WWDW
2 Benevento U19 431011:4 +710 WDWW
3 Catanzaro U19 43108:4 +410 WWWD
4 Lecco U19 43107:3 +410 WDWW
5 Udinese U19 430110:3 +79 WLWW
6 Cremonese U19 43017:3 +49 LWWW
7 Venezia U19 43016:3 +39 LWWW
8 Latina U19 422010:5 +58 DWDW
9 Monopoli U19 42206:2 +48 WDWD
10 Napoli U19 42205:2 +38 WDWD
11 Palermo U19 42205:3 +28 DWWD
12 Renate U19 42205:3 +28 DWWD
13 Pescara U19 32109:5 +47 WDW
14 Perugia U19 42026:2 +46 WLWL
15 Vicenza U19 41215:5 +05 WDDL
16 Virtus Entella U19 41214:4 +05 DDLW
17 Pro Vercelli U19 41126:6 +04 DWLL
18 Cittadella U19 41123:5 -24 DWLL
19 Padova U19 41124:7 -34 LLWD
20 Brescia U19 41124:9 -54 WLLD
21 Frosinone U19 41123:8 -54 DWLL
22 Pisa U19 31025:4 +13 LWL
23 Avellino U19 41034:8 -43 LLLW
24 Bari U19 30211:2 -12 DDL
25 Sudtirol U19 40225:7 -22 DDLL
26 Mantova U19 40224:11 -72 DLLD
27 Cosenza U19 30124:7 -31 LLD
28 Salernitana U19 30124:8 -41 LDL
29 Modena U19 40131:6 -51 LLDL
30 Reggiana U19 40131:6 -51 LLDL
31 Spezia U19 30032:10 -80 LLL
32 Ascoli U19 40043:12 -90 LLLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.