Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Italy · Campionato Primavera - 1

Italy · 2026/27 season

#TeamPWDLG±PtsForm
1 Fiorentina U20 43109:3 +610 DWWW
2 Lecce U20 43018:3 +59 WWLW
3 Como U20 42117:6 +17 DWLW
4 Milan U20 42029:6 +36 LWLW
5 Juventus U20 32016:6 +06 LWW
6 Bologna U20 42029:10 -16 WLWL
7 Genoa U20 31206:4 +25 WDD
8 Roma U20 41216:5 +15 DLDW
9 Sassuolo U20 41218:8 +05 WDDL
10 Lazio U20 41218:9 -15 LDDW
11 Internazionale U20 41216:7 -15 DDWL
12 Parma U20 31117:5 +24 DWL
13 Atalanta U20 41126:6 +04 WLDL
14 Torino U20 31115:5 +04 LWD
15 Cagliari U20 31114:5 -14 DLW
16 Empoli U20 31114:5 -14 DWL
17 Cesena U20 41124:6 -24 WLDL
18 Monza U20 40224:10 -62 DLDL
19 Hellas Verona U20 30122:5 -31 LLD
20 Albinoleffe U20 30124:8 -41 LLD

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.