Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

England · Professional Development League

England · 2026/27 season

#TeamPWDLG±PtsForm
1 Coventry City U21 32109:3 +67 WWD
2 Huddersfield Town U21 220011:4 +76 WW
3 Sheffield United U21 32016:1 +56 WWL
4 Swansea City U21 32015:5 +06 WLW
5 Cardiff City U21 31207:6 +15 DWD
6 Hull City U21 21104:2 +24 DW
7 Fleetwood Town U21 21103:2 +14 DW
8 Peterborough United U21 31118:9 -14 LDW
9 Queens Park Rangers U21 41126:12 -64 LDWL
10 Colchester United U21 21016:3 +33 LW
11 Millwall U21 11003:1 +23 W
12 Bristol City U21 31026:7 -13 WLL
13 Bolton Wanderers Res. 31025:9 -43 LWL
14 Wigan Athletic U21 20113:5 -21 DL
15 Sheffield Wednesday U21 20114:7 -31 LD
16 Barnsley U21 30125:10 -51 LDL
17 Charlton Athletic U21 30036:11 -50 LLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.