Data is delayed · ULN Live scores →

The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.

Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

England · Premier League 2 Division One

England · 2026/27 season

#TeamPWDLG±PtsForm
1 Norwich City U21 22008:5 +36 WW
2 Tottenham Hotspur U21 22004:1 +36 WW
3 Brighton U21 21107:5 +24 DW
4 Chelsea U21 21104:3 +14 WD
5 Liverpool U21 21103:2 +14 WD
6 Ipswich Town U21 11005:0 +53 W
7 Derby County U21 21017:4 +33 WL
8 Southampton U21 11005:2 +33 W
9 Blackburn Rovers U21 11004:2 +23 W
10 Leicester City U21 21014:3 +13 LW
11 Manchester City U21 11004:3 +13 W
12 Newcastle United U21 11003:2 +13 W
13 Everton U21 11002:1 +13 W
14 Wolves U21 11002:1 +13 W
15 Aston Villa U21 11001:0 +13 W
16 Crystal Palace U21 21016:6 +03 WL
17 Brentford U21 21015:5 +03 LW
18 West Ham United U21 21015:5 +03 LW
19 Nottingham Forest U21 21014:4 +03 WL
20 Reading U21 21012:2 +03 LW
21 Fulham U21 21014:5 -13 WL
22 AFC Bournemouth U21 20116:7 -11 DL
23 Sunderland U21 20114:5 -11 DL
24 Arsenal U21 20113:6 -31 DL
25 Manchester United U21 10012:3 -10 L
26 Stoke City U21 20024:6 -20 LL
27 Middlesbrough U21 20022:4 -20 LL
28 West Bromwich Albion U21 20023:6 -30 LL
29 Burnley U21 20021:4 -30 LL
30 Leeds United U21 10011:4 -30 L
31 Birmingham City U21 20020:9 -90 LL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.