Data is delayed · ULN
Live scores →
The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.
England · WSL Cup
England · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:3 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6:3 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 6:1 | +5 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 | |
| 7 | 1 | 1 | 0 | 0 | 6:0 | +6 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 3:3 | +0 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 13 | 1 | 0 | 1 | 0 | 2:2 | +0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 2:2 | +0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 2:2 | +0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 0:0 | +0 | 1 | |
| 17 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 2:8 | -6 | 1 | |
| 19 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
| 20 | 1 | 0 | 0 | 1 | 3:5 | -2 | 0 | |
| 21 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 22 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
| 23 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.