Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Uganda · Premier League

Uganda · 2026/27 season

#TeamPWDLG±PtsForm
1 KCCA 44008:2 +612 WWWW
2 SC Villa 532011:3 +811 DWWDW
3 NEC 53119:3 +610 DWLWW
4 Entebbe UPPC 52305:1 +49 WDWDD
5 Kitara 33004:1 +39 WWW
6 Vipers 622210:3 +78 DWDLL
7 Maroons 42208:2 +68 WDWD
8 BUL 42205:2 +38 DWWD
9 URA 52124:4 +07 LDLWW
10 Police 52126:11 -57 LLDWW
11 Mbarara City 52034:7 -36 LWLWL
12 Blacks Power 51134:9 -54 LLWDL
13 Express 40313:4 -13 DLDD
14 UPDF 41032:5 -33 WLLL
15 Ntugasaze 31022:7 -53 WLL
16 Lugazi 50232:7 -52 LDDLL
17 Kataka 60246:16 -102 LLLDL
18 Kigezi HomeBoyz 40041:7 -60 LLLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.