Data is delayed · ULN
Live scores →
The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.
Kyrgyzstan · Premier League
Kyrgyzstan · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 12:2 | +10 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 14:5 | +9 | 13 | |
| 3 | 6 | 4 | 0 | 2 | 10:8 | +2 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 9:1 | +8 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 8:2 | +6 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 | |
| 7 | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 | |
| 8 | 4 | 2 | 0 | 2 | 8:4 | +4 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 6:3 | +3 | 5 | |
| 10 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
| 11 | 4 | 1 | 0 | 3 | 8:8 | +0 | 3 | |
| 12 | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 | |
| 13 | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 | |
| 14 | 4 | 0 | 1 | 3 | 1:11 | -10 | 1 | |
| 15 | 4 | 0 | 1 | 3 | 1:13 | -12 | 1 | |
| 16 | 4 | 0 | 0 | 4 | 0:12 | -12 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.