Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Spain · Tercera División RFEF - Group 3

Spain · 2026/27 season

#TeamPWDLG±PtsForm
1 Revilla 532012:8 +411 DWWWD
2 Cayón 43106:0 +610 DWWW
3 Tropezón 42206:3 +38 WWDD
4 Vimenor 42116:4 +27 LWWD
5 Laredo 32016:3 +36 WWL
6 Atlético Albericia 41309:7 +26 DWDD
7 Sámano 31204:2 +25 WDD
8 Atlético Mineros 31118:7 +14 LWD
9 Naval Reinosa 41128:9 -14 LDLW
10 Barquereño 31114:5 -14 WDL
11 Guarnizo 31114:5 -14 DLW
12 Torina 30301:1 +03 DDD
13 Castro 41036:8 -23 LLWL
14 Solares 40314:7 -33 DDDL
15 Selaya 51044:9 -53 WLLLL
16 Bezana 30212:4 -22 DLD
17 Escobedo 40224:8 -42 DLLD
18 Velarde 30122:6 -41 LLD

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.