Data is delayed · ULN
Live scores →
The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.
Английн League One
England · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14:6 | +8 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 13:4 | +9 | 13 | |
| 3 | 6 | 4 | 1 | 1 | 9:4 | +5 | 13 | |
| 4 | 6 | 4 | 0 | 2 | 14:10 | +4 | 12 | |
| 5 | 6 | 3 | 3 | 0 | 7:4 | +3 | 12 | |
| 6 | 6 | 3 | 1 | 2 | 13:8 | +5 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 10:5 | +5 | 10 | |
| 8 | 5 | 3 | 1 | 1 | 8:3 | +5 | 10 | |
| 9 | 5 | 2 | 2 | 1 | 8:7 | +1 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 8:10 | -2 | 8 | |
| 11 | 5 | 2 | 1 | 2 | 6:3 | +3 | 7 | |
| 12 | 5 | 2 | 1 | 2 | 6:5 | +1 | 7 | |
| 13 | 5 | 2 | 1 | 2 | 6:5 | +1 | 7 | |
| 14 | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
| 15 | 5 | 1 | 3 | 1 | 2:3 | -1 | 6 | |
| 16 | 6 | 2 | 0 | 4 | 6:10 | -4 | 6 | |
| 17 | 6 | 2 | 0 | 4 | 6:13 | -7 | 6 | |
| 18 | 5 | 1 | 2 | 2 | 8:7 | +1 | 5 | |
| 19 | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
| 20 | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
| 21 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | |
| 22 | 5 | 0 | 1 | 4 | 5:10 | -5 | 1 | |
| 23 | 6 | 0 | 1 | 5 | 5:15 | -10 | 1 | |
| 24 | 5 | 0 | 1 | 4 | 3:13 | -10 | 1 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.