Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Ethiopia · Premier League

Ethiopia · 2026/27 season

#TeamPWDLG±PtsForm
1 Negelle Arsi 53207:2 +511 DDWWW
2 Mebrat Hayl 42112:1 +17 LDWW
3 Adama Kenema 51312:2 +06 WDDLD
4 Sheger Ketema 51224:5 -15 WDLDL
5 Ethiopia Bunna 51132:6 -44 LWLLD
6 Kedus Giorgis 40315:6 -13 DLDD
1 Halaba Ketema 52215:9 -48 DWDLW
2 Bahardar 42116:4 +27 WLWD
3 Welayta Dicha 41218:4 +45 DDLW
4 Hadiya Hosaena 41123:4 -14 LDWL
5 Fasil Ketema 40313:4 -13 DDLD
6 Welwalo Adigrat Uni 10101:1 +01 D
1 Mekelakeya 43015:2 +39 WLWW
2 Ethiopia Nigd Bank 42203:1 +28 WWDD
3 Ethiopian Medhin 31114:4 +04 WDL
4 Awassa Kenema 30212:3 -12 LDD
5 Gamo Chencha 30120:3 -31 LLD
6 Sidama Bunna 10010:1 -10 L

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.