Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Ireland · Premier Division

Ireland · 2026/27 season

#TeamPWDLG±PtsForm
1 Shelbourne 430110:5 +59 WWWL
2 Shamrock Rovers 530210:7 +39 WWLWL
3 Waterford 430110:7 +39 LWWW
4 Derry City 42115:5 +07 LWWD
5 Bohemians 42026:6 +06 LWLW
6 Drogheda United 42026:6 +06 LWLW
7 Dundalk 31115:4 +14 DLW
8 Galway United 41124:5 -14 WLDL
9 Sligo Rovers 40224:12 -82 LDLD
10 St Patrick's Athl. 40133:6 -31 LLDL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.