Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Bolivia · Primera División

Bolivia · 2026/27 season

#TeamPWDLG±PtsForm
1 Bolívar 33004:1 +39 WWW
2 Oriente Petrolero 42205:3 +28 WDWD
3 Real Potosí 42114:3 +17 WWLD
4 Real Oruro 42116:7 -17 WWLD
5 Always Ready 32018:3 +56 WLW
6 Gualberto Villarroel SJ 32016:3 +36 WLW
7 Nacional Potosí 41216:4 +25 DLWD
8 Independiente Petrolero 41215:5 +05 LDWD
9 Aurora 41214:4 +05 DLWD
10 San Antonio Bulo Bulo 31113:3 +04 DLW
11 Real Tomayapo 31111:1 +04 DWL
12 The Strongest 31023:4 -13 LWL
13 Universitario de Vinto 31024:6 -23 LWL
14 Blooming 30121:3 -21 LDL
15 Guabirá 30122:8 -61 LDL
16 ABB 30032:6 -40 LLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.