Data is delayed · ULN
Live scores →
The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.
Romania · Liga I
Romania · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 7:2 | +5 | 9 | |
| 3 | 4 | 3 | 0 | 1 | 9:7 | +2 | 9 | |
| 4 | 4 | 2 | 1 | 1 | 11:7 | +4 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 2:2 | +0 | 6 | |
| 8 | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 6:6 | +0 | 5 | |
| 10 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
| 11 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | |
| 12 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 13 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
| 14 | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 | |
| 16 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.