Data is delayed · ULN Live scores →

The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.

Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Kenya · FKF Premier League

Kenya · 2026/27 season

#TeamPWDLG±PtsForm
1 GOR Mahia 44007:2 +512 WWWW
2 KCB 42116:4 +27 DWLW
3 Murang'a SEAL 420211:9 +26 LWLW
4 Mara Sugar 41304:3 +16 DWDD
5 AFC Leopards 41302:1 +16 DWDD
6 Shabana 41302:1 +16 WDDD
7 APS Bomet 41214:2 +25 DLDW
8 Mathare United 41212:2 +05 DLDW
9 3K 41215:7 -25 DDWL
10 Homeboyz 31112:2 +04 WDL
11 Kenya Police 31112:2 +04 LDW
12 Posta Rangers FC 41122:6 -44 LLWD
13 Tusker 21013:2 +13 WL
14 Migori Youth 30302:2 +03 DDD
15 Nairobi United 40315:6 -13 DDDL
16 Bandari 40311:2 -13 DDLD
17 Ulinzi Stars 40221:4 -32 LDDL
18 Police 10101:1 +01 D
19 Mombasa Elite 40132:6 -41 LLDL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.