Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Ecuador · Liga Pro
Ecuador · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4:1 | +3 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | +3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | +0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 2:2 | +0 | 4 | |
| 5 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
| 6 | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 | |
| 1 | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 | |
| 2 | 4 | 2 | 0 | 2 | 7:7 | +0 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 4:6 | -2 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5:7 | -2 | 3 | |
| 1 | 4 | 3 | 0 | 1 | 10:9 | +1 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 | |
| 3 | 3 | 1 | 2 | 0 | 5:1 | +4 | 5 | |
| 4 | 3 | 1 | 0 | 2 | 4:3 | +1 | 3 | |
| 5 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 6 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.