Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Austria · Regionalliga - Ost
Austria · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:4 | +6 | 12 | |
| 2 | 4 | 2 | 2 | 0 | 9:6 | +3 | 8 | |
| 3 | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | |
| 4 | 4 | 2 | 1 | 1 | 13:5 | +8 | 7 | |
| 5 | 4 | 2 | 1 | 1 | 8:3 | +5 | 7 | |
| 6 | 5 | 2 | 1 | 2 | 9:6 | +3 | 7 | |
| 7 | 4 | 1 | 3 | 0 | 6:3 | +3 | 6 | |
| 8 | 4 | 1 | 3 | 0 | 5:2 | +3 | 6 | |
| 9 | 4 | 1 | 2 | 1 | 8:4 | +4 | 5 | |
| 10 | 5 | 1 | 2 | 2 | 6:11 | -5 | 5 | |
| 11 | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 3:7 | -4 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 2:8 | -6 | 3 | |
| 15 | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 | |
| 16 | 4 | 0 | 1 | 3 | 1:14 | -13 | 1 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.