Data is delayed · ULN Live scores →

The last saved data is shown below. Updates are delayed, so scores and statuses may have changed.

Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Austria · 2. Liga

Austria · 2026/27 season

#TeamPWDLG±PtsForm
1 FC BW Linz 431012:2 +1010 DWWW
2 Austria Vienna (Am) 43106:3 +310 WDWW
3 Austria Salzburg 43016:2 +49 WWLW
4 Admira Wacker 43016:3 +39 WWWL
5 First Vienna 43017:8 -19 WWWL
6 FC Liefering 42118:8 +07 WLDW
7 SV Kapfenberg 41215:4 +15 LWDD
8 Schwarz-Weiß Bregenz 41213:3 +05 LDDW
9 SKN ST. Polten 41214:5 -15 LDDW
10 SKU Amstetten 41214:6 -25 DDWL
11 WSPG Wels 41126:10 -44 WDLL
12 Voitsberg 41039:9 +03 LLWL
13 Wacker Innsbruck 41033:5 -23 WLLL
14 Sturm Graz II 41033:6 -33 LLLW
15 Rapid Wien II 40134:7 -31 LDLL
16 Floridsdorfer AC 40133:8 -51 LLLD

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.