Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Croatia · First NL

Croatia · 2026/27 season

#TeamPWDLG±PtsForm
1 Orijent 1919 43107:3 +410 WDWW
2 Kustosija 43108:5 +310 DWWW
3 Mladost Ždralovi 43017:4 +39 WLWW
4 Segesta Sisak 42118:5 +37 LWWD
5 Opatija 42114:5 -17 DWWL
6 Croatia Zmijavci 32014:3 +16 WWL
7 HNK Cibalia 42025:6 -16 LLWW
8 Karlovac 1919 42024:6 -26 WWLL
9 Hrvace 41124:3 +14 LLDW
10 Bsk Bijelo Brdo 41126:6 +04 LDWL
11 Dubrava Zagreb 41127:8 -14 LWLD
12 Dinamo Zagreb U21 31023:3 +03 WLL
13 Jadran LP 40316:7 -13 DDLD
14 Sesvete 40313:4 -13 DLDD
15 Vukovar 41035:8 -33 WLLL
16 Dugopolje 40135:10 -51 LDLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.