Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Аргентины Liga Profesional
Argentina · Liga Profesional Argentina · 2026 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 13:4 | +9 | 13 | |
| 2 | 4 | 3 | 1 | 0 | 6:1 | +5 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 8:4 | +4 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 5:2 | +3 | 10 | |
| 6 | 4 | 3 | 0 | 1 | 7:2 | +5 | 9 | |
| 7 | 4 | 2 | 2 | 0 | 4:1 | +3 | 8 | |
| 8 | 4 | 2 | 1 | 1 | 8:4 | +4 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | |
| 10 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | |
| 11 | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
| 12 | 4 | 2 | 1 | 1 | 3:4 | -1 | 7 | |
| 13 | 4 | 2 | 0 | 2 | 3:4 | -1 | 6 | |
| 14 | 4 | 1 | 2 | 1 | 5:5 | +0 | 5 | |
| 15 | 4 | 1 | 2 | 1 | 4:4 | +0 | 5 | |
| 16 | 4 | 1 | 2 | 1 | 2:2 | +0 | 5 | |
| 17 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
| 18 | 4 | 1 | 1 | 2 | 7:7 | +0 | 4 | |
| 19 | 5 | 1 | 1 | 3 | 5:5 | +0 | 4 | |
| 20 | 3 | 1 | 1 | 1 | 4:4 | +0 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | |
| 22 | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | |
| 23 | 5 | 1 | 0 | 4 | 5:8 | -3 | 3 | |
| 24 | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
| 25 | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 | |
| 26 | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 | |
| 27 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
| 28 | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 | |
| 29 | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 | |
| 30 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.