Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Australia · Australian Championship

Australia · 2026/27 season

#TeamPWDLG±PtsForm
1 Lions 32016:4 +26 LWW
2 Preston Lions 31113:3 +04 DLW
3 Wollongong Wolves 31113:3 +04 DWL
4 South Hobart 31023:5 -23 WLL
1 Broadmeadow Magic 32105:3 +27 DWW
2 Wests APIA 21103:1 +24 DW
3 Avondale 20113:4 -11 DL
4 Adelaide City 30125:8 -31 DLL
1 Bayswater City 22005:2 +36 WW
2 Oakleigh Cannons 21104:2 +24 WD
3 Sydney Olympic 31026:8 -23 LLW
4 Marconi Stallions 30123:6 -31 LDL
1 South Melbourne 32104:1 +37 WDW
2 Sydney United 31204:3 +15 DDW
3 Sutherland Sharks 31023:3 +03 LWL
4 Canberra FC 30121:5 -41 DLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.