Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Mexico · Liga MX U21
Mexico · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15:3 | +12 | 12 | |
| 2 | 5 | 4 | 0 | 1 | 9:6 | +3 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 7:3 | +4 | 11 | |
| 4 | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | |
| 5 | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 | |
| 6 | 4 | 2 | 1 | 1 | 8:6 | +2 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 12:12 | +0 | 7 | |
| 8 | 5 | 2 | 0 | 3 | 10:8 | +2 | 6 | |
| 9 | 5 | 1 | 3 | 1 | 6:6 | +0 | 6 | |
| 10 | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
| 11 | 4 | 1 | 2 | 1 | 6:6 | +0 | 5 | |
| 12 | 4 | 1 | 1 | 2 | 5:9 | -4 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 2:6 | -4 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
| 15 | 5 | 1 | 0 | 4 | 11:12 | -1 | 3 | |
| 16 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
| 17 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
| 18 | 4 | 0 | 0 | 4 | 3:12 | -9 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.