Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
England · National League Cup
England · 2026/27 season
| # | Team | P | W | D | L | G | ± | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 2 | 1 | 1 | 0 | 0 | 7:1 | +6 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 5:3 | +2 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 4:2 | +2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 4:2 | +2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 6:5 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 3:3 | +0 | 3 | |
| 13 | 1 | 0 | 1 | 0 | 2:2 | +0 | 1 | |
| 14 | 1 | 0 | 1 | 0 | 2:2 | +0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 2:2 | +0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 2:2 | +0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 1:1 | +0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1:1 | +0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0:0 | +0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0:0 | +0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | 5:6 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 3:5 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 1:7 | -6 | 0 |
Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.