Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Wales · FAW Championship

Wales · 2026/27 season

#TeamPWDLG±PtsForm
1 Holyhead Hotspur 32106:2 +47 DWW
2 Mold Alexandra 22006:1 +56 WW
3 Denbigh Town 22006:3 +36 WW
4 Newtown AFC 31204:2 +25 DDW
5 Llanuwchllyn 311110:8 +24 WDL
6 Ruthin Town 21103:2 +14 DW
7 Porthmadog 31113:3 +04 WLD
8 Brickfield Rangers 31112:5 -34 LWD
9 Caersws 30304:4 +03 DDD
10 Buckley Town 31023:6 -33 WLL
11 Bangor City 1876 FC 20201:1 +02 DD
12 Bala Town 30216:7 -12 LDD
13 Rhyl 30214:5 -12 DDL
14 Guilsfield 30214:6 -22 LDD
15 Gresford Athletic 20021:3 -20 LL
16 Penrhyncoch 20022:7 -50 LL
1 Pontypridd Town 422013:6 +78 WDDW
2 Ynyshir Albions 220010:4 +66 WW
3 Trethomas Bluebirds 32017:4 +36 WWL
4 Caerphilly Athletic 32016:4 +26 WWL
5 Caerau (Ely) 32012:2 +06 WLW
6 Afan Lido 31118:7 +14 DWL
7 Pontardawe Town 21103:2 +14 DW
8 Newport City 31119:9 +04 LDW
9 Cardiff Draconians 31115:5 +04 DLW
10 Llantwit Major 41126:8 -24 LDWL
11 Aberystwyth Town 21012:2 +03 LW
12 Treowen Stars 21012:3 -13 LW
13 Baglan Dragons 20111:2 -11 DL
14 Swansea University 20117:9 -21 DL
15 Carmarthen Town 30124:7 -31 DLL
16 llanelli AFC 30032:13 -110 LLL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.