Stored data · ULN Live scores →
Public predictions · up to 40%

Register through Telegram and have your screenshot approved to unlock full access for free.

Request full access →

Wales · Premier League

Wales · 2026/27 season

#TeamPWDLG±PtsForm
1 Airbus UK 330010:5 +59 WWW
2 The New Saints 321015:1 +147 WWD
3 Colwyn Bay 32105:2 +37 WDW
4 GAP Connah S Quay FC 32104:1 +37 WWD
5 Penybont 22008:1 +76 WW
6 Flint Town United 32017:1 +66 LWW
7 Caernarfon Town 32017:5 +26 WWL
8 Haverfordwest County AFC 32015:3 +26 LWW
9 Briton Ferry 31025:5 +03 LLW
10 Barry Town 31025:6 -13 LLW
11 Trefelin 31023:6 -33 WLL
12 Ammanford AFC 31021:10 -93 WLL
13 Cardiff MET 30123:10 -71 LDL
14 Cambrian & Clydach 30032:6 -40 LLL
15 Llandudno 30031:9 -80 LLL
16 Holywell 20021:11 -100 LL

Calculated from results (points, goal difference, goals scored). Promotion and relegation zones are not marked.