Өгөгдөл шинэчлэгдсэн · УБ
Доорх нь сүүлд хадгалсан мэдээлэл. Оноо, төлөв шинэчлэлтийн дараагийн мөчлөгөөр өөрчлөгдөж болно.
АНУ · NCAA Women
Сагсан бөмбөг · 2026-2027 улирал
Хүснэгт
| # | Баг | ТГ | Я | Х | Оноо | % |
|---|---|---|---|---|---|---|
| 1 | LSU Tigers W | 2 | 2 | 0 | 260:57 | 100% |
| 2 | Alabama W | 4 | 4 | 0 | 374:207 | 100% |
| 3 | TCU W | 3 | 3 | 0 | 284:126 | 100% |
| 4 | Yale Bulldogs W | 2 | 2 | 0 | 217:62 | 100% |
| 5 | Ohio State W | 3 | 3 | 0 | 275:127 | 100% |
| 6 | Louisville W | 3 | 3 | 0 | 286:139 | 100% |
| 7 | St. John's (N.Y.) W | 2 | 2 | 0 | 197:70 | 100% |
| 8 | Baylor W | 3 | 3 | 0 | 271:150 | 100% |
| 9 | Western Carolina W | 3 | 3 | 0 | 257:136 | 100% |
| 10 | Abilene Christian W | 2 | 2 | 0 | 192:75 | 100% |
| 11 | Vanderbilt W | 2 | 2 | 0 | 212:95 | 100% |
| 12 | Butler W | 3 | 3 | 0 | 286:170 | 100% |
| 13 | UMBC Retrievers W | 3 | 3 | 0 | 262:149 | 100% |
| 14 | Virginia Tech W | 3 | 3 | 0 | 245:135 | 100% |
| 15 | Kentucky W | 3 | 3 | 0 | 257:148 | 100% |
| 16 | Arkansas Razorbacks W | 2 | 2 | 0 | 216:107 | 100% |
| 17 | Georgetown W | 3 | 3 | 0 | 256:149 | 100% |
| 18 | Notre Dame W | 2 | 2 | 0 | 222:115 | 100% |
| 19 | Austin Peay W | 2 | 2 | 0 | 185:80 | 100% |
| 20 | Illinois Fighting Illini W | 2 | 2 | 0 | 183:78 | 100% |
| 21 | Florida State W | 3 | 3 | 0 | 256:156 | 100% |
| 22 | Georgia W | 3 | 3 | 0 | 241:141 | 100% |
| 23 | Penn W | 3 | 3 | 0 | 253:153 | 100% |
| 24 | California Golden Bears W | 3 | 3 | 0 | 267:169 | 100% |
| 25 | Virginia Cavaliers W | 3 | 3 | 0 | 258:160 | 100% |
| 26 | Youngstown State W | 2 | 2 | 0 | 185:88 | 100% |
| 27 | Oklahoma State W | 2 | 2 | 0 | 173:77 | 100% |
| 28 | Longwood W | 2 | 2 | 0 | 155:60 | 100% |
| 29 | Bethune-Cookman W | 2 | 2 | 0 | 178:87 | 100% |
| 30 | Wisconsin Badgers W | 3 | 3 | 0 | 257:167 | 100% |
| 31 | Nebraska Cornhuskers W | 2 | 2 | 0 | 179:89 | 100% |
| 32 | Mississippi St. W | 2 | 2 | 0 | 182:95 | 100% |
| 33 | High Point W | 3 | 3 | 0 | 241:156 | 100% |
| 34 | Tennessee Volunteers W | 2 | 2 | 0 | 207:122 | 100% |
| 35 | UMKC W | 2 | 2 | 0 | 203:118 | 100% |
| 36 | Miami (Ohio) W | 3 | 3 | 0 | 226:141 | 100% |
| 37 | Miami Hurricanes W | 3 | 3 | 0 | 233:150 | 100% |
| 38 | Illinois State W | 3 | 3 | 0 | 293:210 | 100% |
| 39 | DePaul W | 3 | 3 | 0 | 272:190 | 100% |
| 40 | Texas Longhorns W | 2 | 2 | 0 | 176:94 | 100% |
| 41 | Pittsburgh W | 2 | 2 | 0 | 173:94 | 100% |
| 42 | Troy W | 2 | 2 | 0 | 193:114 | 100% |
| 43 | UC Santa Barbara W | 2 | 2 | 0 | 159:80 | 100% |
| 44 | Army W | 2 | 2 | 0 | 162:84 | 100% |
| 45 | Liberty W | 2 | 2 | 0 | 155:79 | 100% |
| 46 | Appalachian State W | 2 | 2 | 0 | 181:105 | 100% |
| 47 | Louisiana Tech W | 3 | 3 | 0 | 233:157 | 100% |
| 48 | Rutgers W | 3 | 3 | 0 | 265:190 | 100% |
| 49 | Fordham W | 3 | 3 | 0 | 223:148 | 100% |
| 50 | Texas State Bobcats W | 2 | 2 | 0 | 175:102 | 100% |
| 51 | Missouri State W | 2 | 2 | 0 | 149:77 | 100% |
| 52 | BYU W | 3 | 3 | 0 | 238:167 | 100% |
| 53 | Arizona State W | 2 | 2 | 0 | 163:93 | 100% |
| 54 | Indiana W | 2 | 2 | 0 | 175:105 | 100% |
| 55 | Iowa State W | 3 | 3 | 0 | 235:166 | 100% |
| 56 | Bryant University W | 3 | 3 | 0 | 203:134 | 100% |
| 57 | South Dakota W | 2 | 2 | 0 | 163:94 | 100% |
| 58 | Oklahoma Sooners W | 2 | 2 | 0 | 186:117 | 100% |
| 59 | Cal Poly W | 2 | 2 | 0 | 140:71 | 100% |
| 60 | Michigan Wolverines W | 2 | 2 | 0 | 186:118 | 100% |
| 61 | Clemson W | 3 | 3 | 0 | 216:148 | 100% |
| 62 | Charleston W | 2 | 2 | 0 | 163:97 | 100% |
| 63 | Wake Forest W | 3 | 3 | 0 | 227:162 | 100% |
| 64 | UNC Wilmington W | 2 | 2 | 0 | 157:92 | 100% |
| 65 | Kansas State W | 3 | 3 | 0 | 190:127 | 100% |
| 66 | Coastal Carolina W | 2 | 2 | 0 | 171:108 | 100% |
| 67 | Ole Miss W | 2 | 2 | 0 | 152:89 | 100% |
| 68 | Michigan State W | 2 | 2 | 0 | 170:108 | 100% |
| 69 | Western Kentucky W | 2 | 2 | 0 | 155:93 | 100% |
| 70 | Colorado Buffaloes W | 2 | 2 | 0 | 156:94 | 100% |
| 71 | SMU Mustangs W | 3 | 3 | 0 | 216:155 | 100% |
| 72 | Texas A&M W | 3 | 3 | 0 | 229:168 | 100% |
| 73 | Florida Gators W | 3 | 3 | 0 | 242:183 | 100% |
| 74 | Syracuse W | 2 | 2 | 0 | 155:96 | 100% |
| 75 | Auburn W | 2 | 2 | 0 | 140:83 | 100% |
| 76 | UCLA W | 2 | 2 | 0 | 151:95 | 100% |
| 77 | Rice W | 3 | 3 | 0 | 214:158 | 100% |
| 78 | Stanford Cardinal W | 3 | 3 | 0 | 238:183 | 100% |
| 79 | Montana State W | 2 | 2 | 0 | 157:103 | 100% |
| 80 | South Carolina W | 2 | 2 | 0 | 185:132 | 100% |
| 81 | Weber State W | 2 | 2 | 0 | 150:97 | 100% |
| 82 | Fairfield W | 2 | 2 | 0 | 164:113 | 100% |
| 83 | Boise State W | 2 | 2 | 0 | 167:116 | 100% |
| 84 | Jacksonville St. W | 2 | 2 | 0 | 152:101 | 100% |
| 85 | San Diego State W | 3 | 3 | 0 | 215:164 | 100% |
| 86 | Loyola Marymount W | 2 | 2 | 0 | 159:109 | 100% |
| 87 | Stony Brook W | 2 | 2 | 0 | 150:102 | 100% |
| 88 | Air Force W | 2 | 2 | 0 | 127:82 | 100% |
| 89 | Memphis Tigers W | 2 | 2 | 0 | 125:80 | 100% |
| 90 | Seton Hall W | 2 | 2 | 0 | 137:93 | 100% |
| 91 | Kansas W | 2 | 2 | 0 | 140:97 | 100% |
| 92 | UTEP Miners W | 2 | 2 | 0 | 174:132 | 100% |
| 93 | Oregon W | 2 | 2 | 0 | 151:111 | 100% |
| 94 | Columbia W | 3 | 3 | 0 | 231:191 | 100% |
| 95 | UNC Asheville W | 2 | 2 | 0 | 149:110 | 100% |
| 96 | Duke W | 2 | 2 | 0 | 154:116 | 100% |
| 97 | Washington W | 2 | 2 | 0 | 154:117 | 100% |
| 98 | Santa Clara W | 2 | 2 | 0 | 148:112 | 100% |
| 99 | Houston Cougars W | 2 | 2 | 0 | 151:115 | 100% |
| 100 | Idaho Vandals W | 2 | 2 | 0 | 157:122 | 100% |
| 101 | West Virginia W | 3 | 3 | 0 | 227:193 | 100% |
| 102 | Cincinnati Bearcats W | 2 | 2 | 0 | 142:111 | 100% |
| 103 | NJIT W | 3 | 3 | 0 | 174:143 | 100% |
| 104 | Monmouth W | 2 | 2 | 0 | 138:107 | 100% |
| 105 | California Baptist W | 2 | 2 | 0 | 166:137 | 100% |
| 106 | Minnesota W | 2 | 2 | 0 | 169:141 | 100% |
| 107 | Old Dominion W | 3 | 3 | 0 | 219:191 | 100% |
| 108 | Maine Black Bears W | 2 | 2 | 0 | 157:130 | 100% |
| 109 | Bowling Green W | 2 | 2 | 0 | 159:132 | 100% |
| 110 | Seattle U Redhawks W | 2 | 2 | 0 | 143:117 | 100% |
| 111 | Missouri Tigers W | 2 | 2 | 0 | 164:138 | 100% |
| 112 | Xavier W | 2 | 2 | 0 | 166:141 | 100% |
| 113 | Albany Great Danes W | 3 | 3 | 0 | 204:179 | 100% |
| 114 | UAB W | 2 | 2 | 0 | 150:126 | 100% |
| 115 | Marshall Thundering W | 2 | 2 | 0 | 136:115 | 100% |
| 116 | Utah Utes W | 2 | 2 | 0 | 148:130 | 100% |
| 117 | Purdue W | 2 | 2 | 0 | 164:146 | 100% |
| 118 | Canisius W | 2 | 2 | 0 | 125:109 | 100% |
| 119 | Sacramento State W | 2 | 2 | 0 | 137:121 | 100% |
| 120 | Holy Cross W | 2 | 2 | 0 | 113:100 | 100% |
| 121 | Oakland W | 3 | 2 | 1 | 257:169 | 67% |
| 122 | Furman Paladins W | 3 | 2 | 1 | 237:166 | 67% |
| 123 | UConn W | 3 | 2 | 1 | 257:191 | 67% |
| 124 | New Hampshire Wildcats W | 3 | 2 | 1 | 206:145 | 67% |
| 125 | South Carolina Upstate W | 3 | 2 | 1 | 208:149 | 67% |
| 126 | Iowa Hawkeyes W | 3 | 2 | 1 | 232:175 | 67% |
| 127 | Siu Edwardsville W | 3 | 2 | 1 | 227:175 | 67% |
| 128 | NC State W | 3 | 2 | 1 | 238:188 | 67% |
| 129 | Vermont W | 3 | 2 | 1 | 222:177 | 67% |
| 130 | UMass Lowell W | 3 | 2 | 1 | 216:179 | 67% |
| 131 | CS Fullerton W | 3 | 2 | 1 | 214:179 | 67% |
| 132 | Detroit Titans W | 3 | 2 | 1 | 211:177 | 67% |
| 133 | Kennesaw State W | 3 | 2 | 1 | 175:147 | 67% |
| 134 | William & Mary W | 3 | 2 | 1 | 225:201 | 67% |
| 135 | East Tennessee St W | 3 | 2 | 1 | 205:182 | 67% |
| 136 | Georgia Tech W | 3 | 2 | 1 | 227:204 | 67% |
| 137 | Gonzaga W | 3 | 2 | 1 | 222:200 | 67% |
| 138 | UT Martin W | 3 | 2 | 1 | 263:244 | 67% |
| 139 | Princeton W | 3 | 2 | 1 | 202:185 | 67% |
| 140 | Eastern Kentucky W | 3 | 2 | 1 | 217:204 | 67% |
| 141 | Murray State W | 3 | 2 | 1 | 222:210 | 67% |
| 142 | Mercer Bears W | 3 | 2 | 1 | 189:179 | 67% |
| 143 | South Florida W | 3 | 2 | 1 | 212:202 | 67% |
| 144 | George Mason W | 3 | 2 | 1 | 219:212 | 67% |
| 145 | UNC Greensboro W | 3 | 2 | 1 | 174:173 | 67% |
| 146 | Mcneese State W | 3 | 2 | 1 | 180:186 | 67% |
| 147 | Wofford W | 3 | 2 | 1 | 192:200 | 67% |
| 148 | Northern Kentucky Norse W | 3 | 2 | 1 | 173:186 | 67% |
| 149 | UIC W | 3 | 2 | 1 | 181:210 | 67% |
| 150 | UALR W | 2 | 1 | 1 | 158:85 | 50% |
| 151 | Louisiana Monroe W | 2 | 1 | 1 | 152:83 | 50% |
| 152 | Southern Utah W | 2 | 1 | 1 | 150:95 | 50% |
| 153 | Lamar W | 2 | 1 | 1 | 168:114 | 50% |
| 154 | South Carolina State W | 2 | 1 | 1 | 169:118 | 50% |
| 155 | Utah Valley Wolverines W | 2 | 1 | 1 | 147:96 | 50% |
| 156 | Northwestern St. W | 2 | 1 | 1 | 179:129 | 50% |
| 157 | George Washington W | 2 | 1 | 1 | 150:101 | 50% |
| 158 | Tulane Green Wave W | 2 | 1 | 1 | 155:106 | 50% |
| 159 | Fresno State Bulldogs W | 2 | 1 | 1 | 150:105 | 50% |
| 160 | Pacific W | 2 | 1 | 1 | 159:117 | 50% |
| 161 | Utah Tech W | 2 | 1 | 1 | 167:126 | 50% |
| 162 | Loyola Maryland Greyhounds W | 2 | 1 | 1 | 137:99 | 50% |
| 163 | North Texas W | 2 | 1 | 1 | 158:121 | 50% |
| 164 | Samford Bulldogs W | 2 | 1 | 1 | 160:126 | 50% |
| 165 | Idaho State W | 2 | 1 | 1 | 129:97 | 50% |
| 166 | Marquette W | 2 | 1 | 1 | 159:129 | 50% |
| 167 | Central Arkansas W | 2 | 1 | 1 | 141:112 | 50% |
| 168 | New Mexico W | 2 | 1 | 1 | 130:102 | 50% |
| 169 | Elon W | 2 | 1 | 1 | 153:126 | 50% |
| 170 | St. Thomas (Minn.) W | 2 | 1 | 1 | 136:110 | 50% |
| 171 | Sam Houston St. W | 2 | 1 | 1 | 161:137 | 50% |
| 172 | Tulsa Golden Hurricane W | 2 | 1 | 1 | 124:103 | 50% |
| 173 | North Dakota St W | 2 | 1 | 1 | 142:122 | 50% |
| 174 | South Dakota State Jackrabbits W | 2 | 1 | 1 | 147:127 | 50% |
| 175 | Oregon State W | 2 | 1 | 1 | 162:143 | 50% |
| 176 | Wisc. Green Bay W | 2 | 1 | 1 | 142:124 | 50% |
| 177 | Southern Mississippi W | 2 | 1 | 1 | 133:115 | 50% |
| 178 | Nebraska O. W | 2 | 1 | 1 | 117:100 | 50% |
| 179 | Hofstra W | 2 | 1 | 1 | 140:124 | 50% |
| 180 | Drexel W | 2 | 1 | 1 | 132:118 | 50% |
| 181 | St. Louis Billikens W | 2 | 1 | 1 | 165:153 | 50% |
| 182 | Pepperdine W | 2 | 1 | 1 | 113:101 | 50% |
| 183 | Maryland W | 2 | 1 | 1 | 174:163 | 50% |
| 184 | Harvard Crimson W | 2 | 1 | 1 | 143:133 | 50% |
| 185 | Bradley W | 2 | 1 | 1 | 134:125 | 50% |
| 186 | UT Arlington W | 2 | 1 | 1 | 140:131 | 50% |
| 187 | Navy W | 2 | 1 | 1 | 168:160 | 50% |
| 188 | Colorado State W | 2 | 1 | 1 | 126:118 | 50% |
| 189 | North Florida W | 2 | 1 | 1 | 156:150 | 50% |
| 190 | Northeastern W | 2 | 1 | 1 | 132:126 | 50% |
| 191 | UMass W | 2 | 1 | 1 | 130:124 | 50% |
| 192 | Tennessee Tech W | 2 | 1 | 1 | 161:155 | 50% |
| 193 | Providence Friars W | 2 | 1 | 1 | 129:125 | 50% |
| 194 | Dartmouth W | 2 | 1 | 1 | 102:98 | 50% |
| 195 | Howard W | 2 | 1 | 1 | 164:160 | 50% |
| 196 | North Dakota W | 2 | 1 | 1 | 152:149 | 50% |
| 197 | San Diego W | 2 | 1 | 1 | 149:146 | 50% |
| 198 | Ball State W | 2 | 1 | 1 | 155:152 | 50% |
| 199 | Robert Morris W | 2 | 1 | 1 | 127:124 | 50% |
| 200 | Montana Griz W | 2 | 1 | 1 | 144:142 | 50% |
| 201 | Florida Gulf Coast W | 2 | 1 | 1 | 139:138 | 50% |
| 202 | Temple Owls W | 2 | 1 | 1 | 168:168 | 50% |
| 203 | Incarnate Word W | 2 | 1 | 1 | 131:131 | 50% |
| 204 | UCF W | 2 | 1 | 1 | 150:151 | 50% |
| 205 | Arizona Wildcats W | 2 | 1 | 1 | 143:145 | 50% |
| 206 | Middle Tennessee W | 2 | 1 | 1 | 129:131 | 50% |
| 207 | Sacred Heart Pioneers W | 2 | 1 | 1 | 119:122 | 50% |
| 208 | Drake W | 2 | 1 | 1 | 125:128 | 50% |
| 209 | Cleveland State W | 2 | 1 | 1 | 135:138 | 50% |
| 210 | Lafayette W | 2 | 1 | 1 | 125:129 | 50% |
| 211 | Md.-East. Shore W | 2 | 1 | 1 | 135:139 | 50% |
| 212 | New Mexico State W | 2 | 1 | 1 | 120:124 | 50% |
| 213 | La Salle W | 2 | 1 | 1 | 131:136 | 50% |
| 214 | Jacksonville Dolphins W | 2 | 1 | 1 | 138:143 | 50% |
| 215 | Louisiana's Ragin' Cajuns W | 2 | 1 | 1 | 128:134 | 50% |
| 216 | Oral Roberts W | 2 | 1 | 1 | 145:151 | 50% |
| 217 | N. Carolina A&T W | 2 | 1 | 1 | 115:121 | 50% |
| 218 | IU Indy W | 2 | 1 | 1 | 143:150 | 50% |
| 219 | Utah State W | 2 | 1 | 1 | 106:115 | 50% |
| 220 | Northern Illinois W | 2 | 1 | 1 | 130:140 | 50% |
| 221 | Duquesne W | 2 | 1 | 1 | 159:169 | 50% |
| 222 | Virginia State W | 2 | 1 | 1 | 118:131 | 50% |
| 223 | South Alabama W | 2 | 1 | 1 | 134:147 | 50% |
| 224 | Northern Iowa Panthers W | 2 | 1 | 1 | 121:135 | 50% |
| 225 | UNLV Lady Rebels W | 2 | 1 | 1 | 137:151 | 50% |
| 226 | UC San Diego Tritons W | 2 | 1 | 1 | 153:167 | 50% |
| 227 | San Francisco W | 2 | 1 | 1 | 150:166 | 50% |
| 228 | East Carolina W | 2 | 1 | 1 | 110:127 | 50% |
| 229 | Buffalo W | 2 | 1 | 1 | 144:167 | 50% |
| 230 | Winthrop W | 2 | 1 | 1 | 97:121 | 50% |
| 231 | Coppin State W | 2 | 1 | 1 | 140:167 | 50% |
| 232 | Tarleton W | 2 | 1 | 1 | 108:136 | 50% |
| 233 | Loyola Chicago W | 2 | 1 | 1 | 121:153 | 50% |
| 234 | Texas A&M-CC W | 2 | 1 | 1 | 116:148 | 50% |
| 235 | Western Illinois W | 2 | 1 | 1 | 120:153 | 50% |
| 236 | Northern Colorado W | 2 | 1 | 1 | 131:167 | 50% |
| 237 | West Georgia W | 2 | 1 | 1 | 133:170 | 50% |
| 238 | Frostburg State Bobcats W | 2 | 1 | 1 | 124:165 | 50% |
| 239 | SE Louisiana W | 2 | 1 | 1 | 106:193 | 50% |
| 240 | Radford W | 3 | 1 | 2 | 231:157 | 33% |
| 241 | Portland W | 3 | 1 | 2 | 236:178 | 33% |
| 242 | UC Davis W | 3 | 1 | 2 | 214:185 | 33% |
| 243 | UTRGV W | 3 | 1 | 2 | 209:183 | 33% |
| 244 | Chattanooga Mocs W | 3 | 1 | 2 | 193:169 | 33% |
| 245 | East Texas A&M Lions W | 3 | 1 | 2 | 204:184 | 33% |
| 246 | Wright State W | 3 | 1 | 2 | 226:207 | 33% |
| 247 | Davidson W | 3 | 1 | 2 | 202:186 | 33% |
| 248 | James Madison W | 3 | 1 | 2 | 172:156 | 33% |
| 249 | Tennessee State W | 3 | 1 | 2 | 227:212 | 33% |
| 250 | Manhattan W | 3 | 1 | 2 | 174:167 | 33% |
| 251 | Siena W | 3 | 1 | 2 | 223:220 | 33% |
| 252 | Quinnipiac Bobcats W | 3 | 1 | 2 | 215:212 | 33% |
| 253 | Rhode Island W | 3 | 1 | 2 | 208:207 | 33% |
| 254 | Iona W | 3 | 1 | 2 | 200:205 | 33% |
| 255 | Norfolk State W | 3 | 1 | 2 | 180:186 | 33% |
| 256 | Richmond Spiders W | 3 | 1 | 2 | 200:209 | 33% |
| 257 | UC Riverside W | 3 | 1 | 2 | 196:205 | 33% |
| 258 | Florida Atlantic W | 3 | 1 | 2 | 172:181 | 33% |
| 259 | Mercyhurst Lakers W | 3 | 1 | 2 | 188:200 | 33% |
| 260 | Northwestern W | 3 | 1 | 2 | 213:227 | 33% |
| 261 | Lindenwood W | 3 | 1 | 2 | 160:178 | 33% |
| 262 | Denver W | 3 | 1 | 2 | 162:182 | 33% |
| 263 | Nicholls State Colonels W | 3 | 1 | 2 | 175:196 | 33% |
| 264 | Brown Bears W | 3 | 1 | 2 | 200:224 | 33% |
| 265 | East. Washington W | 3 | 1 | 2 | 207:233 | 33% |
| 266 | Cornell W | 3 | 1 | 2 | 189:217 | 33% |
| 267 | Binghamton W | 3 | 1 | 2 | 182:226 | 33% |
| 268 | Houston Christian W | 3 | 1 | 2 | 157:201 | 33% |
| 269 | Delaware State W | 3 | 1 | 2 | 180:228 | 33% |
| 270 | N. Carolina Central W | 3 | 1 | 2 | 186:240 | 33% |
| 271 | Bellarmine W | 3 | 1 | 2 | 197:260 | 33% |
| 272 | Lipscomb Bisons W | 3 | 1 | 2 | 200:265 | 33% |
| 273 | Stetson W | 3 | 1 | 2 | 149:218 | 33% |
| 274 | Chicago State W | 3 | 1 | 2 | 203:274 | 33% |
| 275 | Wagner W | 3 | 1 | 2 | 147:262 | 33% |
| 276 | Morgan State W | 4 | 1 | 3 | 217:317 | 25% |
| 277 | Akron W | 2 | 0 | 2 | 134:141 | 0% |
| 278 | Toledo W | 2 | 0 | 2 | 121:133 | 0% |
| 279 | Kent State W | 2 | 0 | 2 | 136:150 | 0% |
| 280 | Georgia State W | 3 | 0 | 3 | 197:212 | 0% |
| 281 | Boston University W | 2 | 0 | 2 | 110:127 | 0% |
| 282 | Hampton W | 2 | 0 | 2 | 119:139 | 0% |
| 283 | Marist W | 3 | 0 | 3 | 173:194 | 0% |
| 284 | Eastern Michigan W | 2 | 0 | 2 | 135:157 | 0% |
| 285 | Penn State W | 2 | 0 | 2 | 114:138 | 0% |
| 286 | Wichita State W | 2 | 0 | 2 | 119:144 | 0% |
| 287 | UTSA Roadrunners W | 2 | 0 | 2 | 107:134 | 0% |
| 288 | Lehigh W | 2 | 0 | 2 | 120:148 | 0% |
| 289 | Washington State W | 2 | 0 | 2 | 115:144 | 0% |
| 290 | Milwaukee Panthers W | 3 | 0 | 3 | 179:208 | 0% |
| 291 | Towson Tigers W | 2 | 0 | 2 | 137:167 | 0% |
| 292 | Georgia Southern W | 2 | 0 | 2 | 120:151 | 0% |
| 293 | Portland State W | 2 | 0 | 2 | 111:142 | 0% |
| 294 | Charleston Southern Buccaneers W | 2 | 0 | 2 | 99:132 | 0% |
| 295 | Belmont Bruins W | 3 | 0 | 3 | 182:216 | 0% |
| 296 | Bucknell W | 2 | 0 | 2 | 121:156 | 0% |
| 297 | Nevada W | 2 | 0 | 2 | 124:159 | 0% |
| 298 | West Florida Argonauts W | 2 | 0 | 2 | 109:145 | 0% |
| 299 | IPFW W | 2 | 0 | 2 | 125:162 | 0% |
| 300 | Evansville W | 2 | 0 | 2 | 114:152 | 0% |
| 301 | Hawaii W | 2 | 0 | 2 | 133:172 | 0% |
| 302 | Charlotte 49ers W | 2 | 0 | 2 | 108:147 | 0% |
| 303 | Wingate Bulldogs W | 2 | 0 | 2 | 105:145 | 0% |
| 304 | Presbyterian College W | 2 | 0 | 2 | 103:143 | 0% |
| 305 | Boston College W | 2 | 0 | 2 | 105:145 | 0% |
| 306 | Arkansas State W | 2 | 0 | 2 | 133:173 | 0% |
| 307 | Fairleigh Dickinson W | 2 | 0 | 2 | 131:172 | 0% |
| 308 | Arkansas-Pine Bluff W | 2 | 0 | 2 | 101:143 | 0% |
| 309 | Southern Illinois W | 2 | 0 | 2 | 125:171 | 0% |
| 310 | Morehead State W | 2 | 0 | 2 | 100:148 | 0% |
| 311 | Alabama State W | 2 | 0 | 2 | 113:164 | 0% |
| 312 | Southern Indiana W | 3 | 0 | 3 | 171:223 | 0% |
| 313 | Indiana State Sycamores W | 3 | 0 | 3 | 203:257 | 0% |
| 314 | Saint Marys Gaels W | 2 | 0 | 2 | 91:148 | 0% |
| 315 | North Carolina W | 2 | 0 | 2 | 118:175 | 0% |
| 316 | Valparaiso W | 2 | 0 | 2 | 107:165 | 0% |
| 317 | Miss. Valley St. W | 2 | 0 | 2 | 104:163 | 0% |
| 318 | Alabama A&M W | 2 | 0 | 2 | 96:155 | 0% |
| 319 | SE Missouri State W | 2 | 0 | 2 | 92:152 | 0% |
| 320 | St. Thomas Aquinas W | 2 | 0 | 2 | 90:151 | 0% |
| 321 | Virginia-Wise W | 2 | 0 | 2 | 99:160 | 0% |
| 322 | North Alabama W | 2 | 0 | 2 | 78:140 | 0% |
| 323 | Central Connecticut State W | 2 | 0 | 2 | 81:144 | 0% |
| 324 | Jackson State W | 2 | 0 | 2 | 96:161 | 0% |
| 325 | Augustana Vikings W | 2 | 0 | 2 | 114:182 | 0% |
| 326 | Wyoming W | 2 | 0 | 2 | 87:156 | 0% |
| 327 | Mount St. Mary's W | 3 | 0 | 3 | 173:247 | 0% |
| 328 | Niagara W | 3 | 0 | 3 | 145:219 | 0% |
| 329 | Southern W. W | 2 | 0 | 2 | 71:145 | 0% |
| 330 | Merrimack Warriors W | 3 | 0 | 3 | 148:225 | 0% |
| 331 | Eastern Illinois W | 3 | 0 | 3 | 154:233 | 0% |
| 332 | Grambling St. W | 3 | 0 | 3 | 158:243 | 0% |
| 333 | Campbell Fighting Camels W | 3 | 0 | 3 | 135:222 | 0% |
| 334 | Florida A&M W | 2 | 0 | 2 | 98:186 | 0% |
| 335 | St. Peters W | 2 | 0 | 2 | 89:178 | 0% |
| 336 | Le Moyne Dolphins W | 2 | 0 | 2 | 77:168 | 0% |
| 337 | Queens Royals W | 2 | 0 | 2 | 98:192 | 0% |
| 338 | LIU Sharks W | 3 | 0 | 3 | 145:244 | 0% |
| 339 | Central Michigan W | 3 | 0 | 3 | 136:239 | 0% |
| 340 | California Merced W | 2 | 0 | 2 | 70:173 | 0% |
| 341 | Westminster UT W | 3 | 0 | 3 | 121:226 | 0% |
| 342 | Carolina University W | 2 | 0 | 2 | 80:186 | 0% |
| 343 | District of Columbia W | 3 | 0 | 3 | 126:236 | 0% |
| 344 | Southern Jaguars W | 2 | 0 | 2 | 67:180 | 0% |
| 345 | Christian Brothers Buccaneers W | 2 | 0 | 2 | 84:199 | 0% |
| 346 | Johnson Royals W | 3 | 0 | 3 | 152:274 | 0% |
| 347 | Stonehill Skyhawks W | 3 | 0 | 3 | 168:297 | 0% |
| 348 | Texas Southern W | 2 | 0 | 2 | 60:223 | 0% |
| 349 | New Orleans W | 3 | 0 | 3 | 156:335 | 0% |
Удахгүй болох
АНУ · NCAA Women
12
Таамаг
ГандикапНийт
Бодит
Сүүлийн үр дүн — таамаг ба бодит
АНУ · NCAA Women
12
Таамаг
ГандикапНийт
Бодит












































































































































































































































































































































































