Stored data · ULN
Live scores →
The last saved data is shown below. Scores and statuses may change at the next refresh.
Germany · 2. Bundesliga South
Volleyball · 2026 season
Standings
| # | Team | P | W | L | Sets | % |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6:2 | 100% | |
| 2 | 2 | 2 | 0 | 6:2 | 100% | |
| 3 | 2 | 2 | 0 | 6:4 | 100% | |
| 4 | 4 | 3 | 1 | 11:3 | 75% | |
| 5 | 3 | 2 | 1 | 6:4 | 67% | |
| 6 | 3 | 2 | 1 | 6:4 | 67% | |
| 7 | 2 | 1 | 1 | 5:3 | 50% | |
| 8 | 2 | 1 | 1 | 5:5 | 50% | |
| 9 | 2 | 1 | 1 | 3:5 | 50% | |
| 10 | 3 | 1 | 2 | 6:6 | 33% | |
| 11 | 3 | 1 | 2 | 5:6 | 33% | |
| 12 | 2 | 0 | 2 | 2:6 | 0% | |
| 13 | 3 | 0 | 3 | 1:9 | 0% | |
| 14 | 3 | 0 | 3 | 0:9 | 0% |
Сүүлийн үр дүн — таамаг ба бодит
Germany · 2. Bundesliga South
12
Prediction
Sets3.5+
Actual