Stored data · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Germany · 2. Bundesliga North
Volleyball · 2026 season
Standings
| # | Team | P | W | L | Sets | % |
|---|---|---|---|---|---|---|
| 1 | Mondorf | 2 | 2 | 0 | 6:1 | 100% |
| 2 | Kiel | 2 | 2 | 0 | 6:2 | 100% |
| 3 | Giesen II | 2 | 2 | 0 | 6:3 | 100% |
| 4 | Lindow/Gransee | 3 | 2 | 1 | 8:3 | 67% |
| 5 | Neustrelitz | 3 | 2 | 1 | 8:4 | 67% |
| 6 | Schuttorf | 2 | 1 | 1 | 5:5 | 50% |
| 7 | Volleys Koln | 2 | 1 | 1 | 4:5 | 50% |
| 8 | Essen | 2 | 1 | 1 | 4:5 | 50% |
| 9 | Braunschweig | 2 | 1 | 1 | 3:4 | 50% |
| 10 | Eimsbutteler | 2 | 0 | 2 | 3:6 | 0% |
| 11 | Bocholt | 2 | 0 | 2 | 2:6 | 0% |
| 12 | Tecklenburger Land | 2 | 0 | 2 | 1:6 | 0% |
| 13 | Juniors Frankfurt | 2 | 0 | 2 | 0:6 | 0% |
Сүүлийн үр дүн — таамаг ба бодит
Germany · 2. Bundesliga North
12
Prediction
Sets3.5+
Actual












