Stored data · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Germany · 1. Bundesliga Women
Volleyball · 2026 season
Standings
| # | Team | P | W | L | Sets | % |
|---|---|---|---|---|---|---|
| 1 | Dresdner SC W | 1 | 1 | 0 | 3:0 | 100% |
| 2 | Palmberg Schwerin W | 1 | 1 | 0 | 3:0 | 100% |
| 3 | ETV Hamburg W | 1 | 1 | 0 | 3:0 | 100% |
| 4 | Vilsbiburg W | 1 | 1 | 0 | 3:1 | 100% |
| 5 | Flacht W | 1 | 1 | 0 | 3:1 | 100% |
| 6 | VC Wiesbaden W | 1 | 1 | 0 | 3:2 | 100% |
| 7 | Stuttgart W | 1 | 0 | 1 | 2:3 | 0% |
| 8 | Aachen W | 1 | 0 | 1 | 1:3 | 0% |
| 9 | Erfurt W | 1 | 0 | 1 | 1:3 | 0% |
| 10 | Suhl W | 1 | 0 | 1 | 0:3 | 0% |
| 11 | USC Munster W | 1 | 0 | 1 | 0:3 | 0% |
| 12 | Borken W | 1 | 0 | 1 | 0:3 | 0% |
Сүүлийн үр дүн — таамаг ба бодит
Germany · 1. Bundesliga Women
12
Prediction
Sets3.5+
Actual











