Stored data · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Russia · Superleague Women
Volleyball · 2026 season
Standings
| # | Team | P | W | L | Sets | % |
|---|---|---|---|---|---|---|
| 1 | St. Petersburg W | 1 | 1 | 0 | 3:0 | 100% |
| 2 | Dynamo Kazan W | 1 | 1 | 0 | 3:1 | 100% |
| 3 | Tulitsa W | 1 | 1 | 0 | 3:2 | 100% |
| 4 | Leningradka W | 2 | 1 | 1 | 4:3 | 50% |
| 5 | Dynamo Moscow W | 2 | 1 | 1 | 3:3 | 50% |
| 6 | Uralochka-NTMK W | 2 | 1 | 1 | 4:4 | 50% |
| 7 | Kaliningrad W | 2 | 1 | 1 | 3:4 | 50% |
| 8 | Omsk W | 1 | 0 | 1 | 2:3 | 0% |
| 9 | Krasnodar W | 1 | 0 | 1 | 1:3 | 0% |
| 10 | Metar Chelyabinsk W | 1 | 0 | 1 | 0:3 | 0% |
Сүүлийн үр дүн — таамаг ба бодит
Russia · Superleague Women
12
Prediction
Sets3.5+
Actual









