Stored data · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Austria · AVL
Volleyball · 2026 season
Standings
| # | Team | P | W | L | Sets | % |
|---|---|---|---|---|---|---|
| 1 | UVC Graz | 1 | 1 | 0 | 3:0 | 100% |
| 2 | Aich/Dob | 1 | 1 | 0 | 3:0 | 100% |
| 3 | St. Polten | 1 | 1 | 0 | 3:0 | 100% |
| 4 | TSV Hartberg | 1 | 1 | 0 | 3:0 | 100% |
| 5 | Waldviertel | 1 | 1 | 0 | 3:0 | 100% |
| 6 | Bisamberg | 1 | 0 | 1 | 0:3 | 0% |
| 7 | Sokol Wien | 1 | 0 | 1 | 0:3 | 0% |
| 8 | Amstetten NO | 1 | 0 | 1 | 0:3 | 0% |
| 9 | Ried | 1 | 0 | 1 | 0:3 | 0% |
| 10 | VBK Klagenfurt | 1 | 0 | 1 | 0:3 | 0% |
Сүүлийн үр дүн — таамаг ба бодит
Austria · AVL
12
Prediction
Sets3.5+
Actual









