Stored data · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Austria · 2. Bundesliga
Volleyball · 2026 season
Standings
| # | Team | P | W | L | Sets | % |
|---|---|---|---|---|---|---|
| 1 | Steyr | 2 | 2 | 0 | 6:1 | 100% |
| 2 | Hausmannstatten | 2 | 2 | 0 | 6:2 | 100% |
| 3 | VBK Klagenfurt 2 | 2 | 2 | 0 | 6:2 | 100% |
| 4 | Dobling | 2 | 2 | 0 | 6:3 | 100% |
| 5 | Waldviertel 2 | 2 | 2 | 0 | 6:4 | 100% |
| 6 | Weiz | 2 | 1 | 1 | 5:3 | 50% |
| 7 | Wr. Neustadt | 2 | 1 | 1 | 5:3 | 50% |
| 8 | Linz/Steg | 1 | 0 | 1 | 2:3 | 0% |
| 9 | UVC Graz 2 | 1 | 0 | 1 | 2:3 | 0% |
| 10 | Wolfurt | 1 | 0 | 1 | 1:3 | 0% |
| 11 | TSV Hartberg 2 | 1 | 0 | 1 | 0:3 | 0% |
| 12 | Leibnitz | 1 | 0 | 1 | 0:3 | 0% |
| 13 | Aich/Dob 2 | 1 | 0 | 1 | 0:3 | 0% |
| 14 | hotVolleys | 2 | 0 | 2 | 2:6 | 0% |
| 15 | Salzburg | 2 | 0 | 2 | 1:6 | 0% |
Сүүлийн үр дүн — таамаг ба бодит
Austria · 2. Bundesliga
12
Prediction
Sets3.5+
Actual














