Data updated · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Murray State W
WRice W
WThis prediction was published and locked before the match and will not change.
NBA · The BALLDONTLIE Free scoreboard is checked every 15–30 seconds. Source delays may occur. Other basketball leagues use API-Sports.
Source and updates
Match data timestamp · Ulaanbaatar · 382 min ago
During games, the free basketball feed is checked no more often than every 30 minutes. Quotas and source delays may slow updates.
Refreshing the page does not mean the score updates every second.
Lineups and injury information
Confirmed starting lineups and injury reports are not connected to the current feed.
Missing information does not confirm that a player is healthy or will play. These reports have not changed the model probabilities.
Pre-match win probability
| Murray State W | 96% |
|---|---|
| Rice W | 4% |
Expected points: Murray State W 81.8 · Rice W 50.6
Handicap (Murray State W)
| Line | Win | Lose |
|---|---|---|
| -27.5 | 58% | 42% |
| -29.5 | 54% | 46% |
| -31.5 | 49% | 51% |
| -33.5 | 45% | 55% |
| -35.5 | 40% | 60% |
Total score
| Line | Under | Over |
|---|---|---|
| 128.5 | 38% | 62% |
| 130.5 | 44% | 56% |
| 132.5 | 50% | 50% |
| 134.5 | 57% | 43% |
| 136.5 | 63% | 37% |
Murray State W — recent matches
Rice W — recent matches
Standings
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 93 | Fordham W | 2 | 2 | 0 | 140:102 | 100% |
| 94 | Rice W | 1 | 1 | 0 | 72:34 | 100% |
| 95 | Washington W | 2 | 2 | 0 | 154:117 | 100% |
| 145 | West Virginia W | 2 | 2 | 0 | 146:130 | 100% |
| 146 | Murray State W | 1 | 1 | 0 | 82:67 | 100% |
| 147 | Providence Friars W | 1 | 1 | 0 | 79:65 | 100% |





