Data updated · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Alcorn State
LHoward
LThis prediction was published and locked before the match and will not change.
NBA · The BALLDONTLIE Free scoreboard is checked every 15–30 seconds. Source delays may occur. Other basketball leagues use API-Sports.
Source and updates
Match data timestamp · Ulaanbaatar · 2056 min ago
During games, the free basketball feed is checked no more often than every 30 minutes. Quotas and source delays may slow updates.
Refreshing the page does not mean the score updates every second.
Lineups and injury information
Confirmed starting lineups and injury reports are not connected to the current feed.
Missing information does not confirm that a player is healthy or will play. These reports have not changed the model probabilities.
Pre-match win probability
| Alcorn State | 93% |
|---|---|
| Howard | 7% |
Expected points: Alcorn State 85.6 · Howard 64.5
Handicap (Alcorn State)
| Line | Win | Lose |
|---|---|---|
| -17.5 | 60% | 40% |
| -19.5 | 54% | 46% |
| -21.5 | 49% | 51% |
| -23.5 | 43% | 57% |
| -25.5 | 38% | 62% |
Total score
| Line | Under | Over |
|---|---|---|
| 144.5 | 33% | 67% |
| 147.5 | 42% | 58% |
| 150.5 | 51% | 49% |
| 153.5 | 61% | 39% |
| 156.5 | 69% | 31% |
Alcorn State — recent matches
Howard — recent matches
Standings
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 271 | UALR | 1 | 0 | 1 | 72:82 | 0% |
| 272 | Howard | 1 | 0 | 1 | 62:72 | 0% |
| 273 | Indiana-Kokomo | 1 | 0 | 1 | 70:80 | 0% |
| 381 | Gardner Webb | 1 | 0 | 1 | 46:86 | 0% |
| 382 | Alcorn State | 1 | 0 | 1 | 58:99 | 0% |
| 383 | Weber State | 1 | 0 | 1 | 61:102 | 0% |





