Data updated · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Indiana Pacers
LLLLWDenver Nuggets
LWWLWThis prediction was published and locked before the match and will not change.
NBA · The BALLDONTLIE Free scoreboard is checked every 15–30 seconds. Source delays may occur. Other basketball leagues use API-Sports.
Source and updates
Match data timestamp · Ulaanbaatar · 263 min ago
BALLDONTLIE Free · The NBA scoreboard is checked every 15–30 seconds. The displayed clock is the latest source observation.
Refreshing the page does not mean the score updates every second.
NBA · Player statistics
API-NBA · Box scores for the game's listed players. These are not confirmed starting lineups or injury reports.
Data observed at · Ulaanbaatar
The saved player data is stale and should not be treated as current statistics.
Indiana Pacers
| Player | MIN | Score | REB | AST |
|---|---|---|---|---|
| Pascal Siakam | 32 | 23 | 2 | 5 |
| Ivica Zubac | 19 | 10 | 12 | 5 |
| Andrew Nembhard | 31 | 9 | 1 | 8 |
| Aaron Nesmith | 27 | 8 | 5 | 1 |
| B. Smith | 12 | 0 | 0 | 2 |
| Larry Nance Jr. | 13 | 15 | 2 | 1 |
| Obi Toppin | 22 | 10 | 7 | 2 |
| Jalen Slawson | 12 | 4 | 1 | 2 |
| Jarace Walker | 20 | 9 | 5 | 2 |
| Jay Huff | 10 | 0 | 3 | 0 |
| T.J. McConnell | 9 | 6 | 2 | 1 |
| Kelly Oubre Jr. | 16 | 2 | 1 | 0 |
| Quenton Jackson | 17 | 6 | 4 | 1 |
Denver Nuggets
| Player | MIN | Score | REB | AST |
|---|---|---|---|---|
| Aaron Gordon | 27 | 12 | 5 | 0 |
| Cameron Johnson | 29 | 18 | 4 | 1 |
| Nikola Jokic | 36 | 19 | 13 | 8 |
| Jamal Murray | 34 | 16 | 6 | 8 |
| Christian Braun | 29 | 6 | 4 | 1 |
| Marvin Bagley III | 12 | 10 | 3 | 0 |
| B. Hopkins | 3 | 3 | 1 | 0 |
| Spencer Jones | 21 | 13 | 6 | 0 |
| T. Brazile | 14 | 3 | 4 | 2 |
| DeMar DeRozan | 22 | 11 | 1 | 5 |
| Tyus Jones | 13 | 3 | 4 | 4 |
Player statistics are updated within API-NBA’s free quota.
Lineups and injury information
Confirmed starting lineups and injury reports are not connected to the current feed.
Current official NBA injury report ↗
Missing information does not confirm that a player is healthy or will play. These reports have not changed the model probabilities.
Pre-match win probability
| Indiana Pacers | 46% |
|---|---|
| Denver Nuggets | 54% |
Expected points: Indiana Pacers 115.1 · Denver Nuggets 116.4
Handicap (Indiana Pacers)
| Line | Win | Lose |
|---|---|---|
| +5.5 | 62% | 38% |
| +3.5 | 56% | 44% |
| +1.5 | 50% | 50% |
| -0.5 | 45% | 55% |
| -2.5 | 39% | 61% |
Total score
| Line | Under | Over |
|---|---|---|
| 223.5 | 33% | 67% |
| 227.5 | 41% | 59% |
| 231.5 | 50% | 50% |
| 235.5 | 59% | 41% |
| 239.5 | 67% | 33% |
Indiana Pacers — recent matches
- 26.11.05 Memphis Grizzlies – Indiana Pacers 103-107 W
- 26.11.03 Indiana Pacers – Atlanta Hawks 104-108 L
- 26.11.02 Indiana Pacers – Brooklyn Nets 90-98 L
- 26.10.31 Miami Heat – Indiana Pacers 145-125 L
- 26.10.29 Indiana Pacers – Philadelphia 76ers 109-114 L
- 26.10.27 Milwaukee Bucks – Indiana Pacers 110-102 L
Denver Nuggets — recent matches
- 26.11.05 Denver Nuggets – Toronto Raptors 128-109 W
- 26.11.03 Denver Nuggets – Portland Trail Blazers 110-118 L
- 26.10.31 Phoenix Suns – Denver Nuggets 120-127 W
- 26.10.29 New Orleans Pelicans – Denver Nuggets 91-104 W
- 26.10.27 Denver Nuggets – Golden State Warriors 114-134 L
- 26.10.25 Denver Nuggets – New Orleans Pelicans 141-135 W
Head-to-head
Standings
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 12 | Atlanta Hawks | 10 | 6 | 4 | 1181:1149 | 60% |
| 13 | Denver Nuggets | 7 | 4 | 3 | 808:803 | 57% |
| 14 | Toronto Raptors | 9 | 5 | 4 | 1064:1015 | 56% |
| 19 | Washington Wizards | 9 | 4 | 5 | 1003:1011 | 44% |
| 20 | Indiana Pacers | 9 | 3 | 6 | 1001:1028 | 33% |
| 21 | Miami Heat | 9 | 3 | 6 | 1044:1103 | 33% |





