Data updated · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
Denver Nuggets
WLWWLToronto Raptors
LWLLWThis prediction was published and locked before the match and will not change.
NBA · The BALLDONTLIE Free scoreboard is checked every 15–30 seconds. Source delays may occur. Other basketball leagues use API-Sports.
Source and updates
Match data timestamp · Ulaanbaatar · 4578 min ago
BALLDONTLIE Free · The NBA scoreboard is checked every 15–30 seconds. The displayed clock is the latest source observation.
Refreshing the page does not mean the score updates every second.
NBA · Player statistics
API-NBA · Box scores for the game's listed players. These are not confirmed starting lineups or injury reports.
Data observed at · Ulaanbaatar
The saved player data is stale and should not be treated as current statistics.
Denver Nuggets
| Player | MIN | Score | REB | AST |
|---|---|---|---|---|
| Aaron Gordon | 25 | 17 | 1 | 0 |
| Cameron Johnson | 30 | 12 | 2 | 2 |
| Nikola Jokic | 30 | 32 | 10 | 11 |
| Jamal Murray | 28 | 14 | 5 | 7 |
| Christian Braun | 28 | 11 | 3 | 3 |
| Marvin Bagley III | 14 | 10 | 2 | 2 |
| Zeke Nnaji | 4 | 2 | 0 | 0 |
| DaRon II Holmes | 4 | 0 | 1 | 0 |
| B. Hopkins | 28 | 18 | 4 | 1 |
| T. Brazile | 23 | 6 | 7 | 1 |
| Tyus Jones | 18 | 6 | 1 | 8 |
| R. Nembhard | 4 | 0 | 0 | 0 |
Toronto Raptors
| Player | MIN | Score | REB | AST |
|---|---|---|---|---|
| RJ Barrett | 33 | 22 | 5 | 3 |
| Scottie Barnes | 32 | 17 | 6 | 6 |
| C. Murray-Boyles | 23 | 13 | 3 | 2 |
| Immanuel Quickley | 32 | 13 | 1 | 7 |
| Ja'Kobe Walter | 27 | 8 | 1 | 2 |
| Kyle Anderson | 4 | 2 | 0 | 1 |
| Trayce JacksonDavis | 4 | 1 | 0 | 0 |
| Jamison Battle | 19 | 9 | 1 | 0 |
| A. Graves | 14 | 5 | 1 | 1 |
| Jakob Poeltl | 19 | 8 | 5 | 1 |
| Jamal Shead | 20 | 3 | 3 | 6 |
| J. Bradley | 4 | 2 | 1 | 0 |
| A. Martin | 9 | 6 | 1 | 0 |
Player statistics are updated within API-NBA’s free quota.
Lineups and injury information
Confirmed starting lineups and injury reports are not connected to the current feed.
Current official NBA injury report ↗
Missing information does not confirm that a player is healthy or will play. These reports have not changed the model probabilities.
Pre-match win probability
| Denver Nuggets | 57% |
|---|---|
| Toronto Raptors | 43% |
Expected points: Denver Nuggets 117.1 · Toronto Raptors 114.5
Handicap (Denver Nuggets)
| Line | Win | Lose |
|---|---|---|
| +1.5 | 61% | 39% |
| -0.5 | 56% | 44% |
| -2.5 | 50% | 50% |
| -4.5 | 45% | 55% |
| -6.5 | 39% | 61% |
Total score
| Line | Under | Over |
|---|---|---|
| 223.5 | 33% | 67% |
| 227.5 | 41% | 59% |
| 231.5 | 50% | 50% |
| 235.5 | 58% | 42% |
| 239.5 | 66% | 34% |
Denver Nuggets — recent matches
- 26.11.03 Denver Nuggets – Portland Trail Blazers 110-118 L
- 26.10.31 Phoenix Suns – Denver Nuggets 120-127 W
- 26.10.29 New Orleans Pelicans – Denver Nuggets 91-104 W
- 26.10.27 Denver Nuggets – Golden State Warriors 114-134 L
- 26.10.25 Denver Nuggets – New Orleans Pelicans 141-135 W
- 26.10.23 Oklahoma City Thunder – Denver Nuggets 96-84 L
Toronto Raptors — recent matches
- 26.11.03 Los Angeles Clippers – Toronto Raptors 118-125 W
- 26.11.02 Los Angeles Lakers – Toronto Raptors 131-125 L
- 26.10.31 Toronto Raptors – Orlando Magic 114-121 L
- 26.10.29 Toronto Raptors – Orlando Magic 129-99 W
- 26.10.26 Minnesota Timberwolves – Toronto Raptors 117-94 L
- 26.10.24 Washington Wizards – Toronto Raptors 102-112 W
Head-to-head
Standings
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 11 | Golden State Warriors | 8 | 5 | 3 | 940:917 | 62% |
| 12 | Toronto Raptors | 7 | 4 | 3 | 834:780 | 57% |
| 13 | Dallas Mavericks | 7 | 4 | 3 | 786:786 | 57% |
| 18 | Washington Wizards | 8 | 4 | 4 | 871:872 | 50% |
| 19 | Denver Nuggets | 6 | 3 | 3 | 680:694 | 50% |
| 20 | Indiana Pacers | 9 | 3 | 6 | 1001:1028 | 33% |





