Data updated · ULN
The last saved data is shown below. Scores and statuses may change at the next refresh.
DePaul
WSouth Florida
WThis prediction was published and locked before the match and will not change.
NBA · The BALLDONTLIE Free scoreboard is checked every 15–30 seconds. Source delays may occur. Other basketball leagues use API-Sports.
Source and updates
Match data timestamp · Ulaanbaatar · 1794 min ago
During games, the free basketball feed is checked no more often than every 30 minutes. Quotas and source delays may slow updates.
Refreshing the page does not mean the score updates every second.
Lineups and injury information
Confirmed starting lineups and injury reports are not connected to the current feed.
Missing information does not confirm that a player is healthy or will play. These reports have not changed the model probabilities.
Pre-match win probability
| DePaul | 96% |
|---|---|
| South Florida | 4% |
Expected points: DePaul 88.4 · South Florida 63.6
Handicap (DePaul)
| Line | Win | Lose |
|---|---|---|
| -20.5 | 62% | 38% |
| -22.5 | 56% | 44% |
| -24.5 | 51% | 49% |
| -26.5 | 45% | 55% |
| -28.5 | 40% | 60% |
Total score
| Line | Under | Over |
|---|---|---|
| 145.5 | 31% | 69% |
| 148.5 | 39% | 61% |
| 151.5 | 49% | 51% |
| 154.5 | 58% | 42% |
| 157.5 | 67% | 33% |
DePaul — recent matches
South Florida — recent matches
Standings
| # | Team | P | W | L | Score | % |
|---|---|---|---|---|---|---|
| 114 | Missouri State | 1 | 1 | 0 | 88:60 | 100% |
| 115 | South Florida | 1 | 1 | 0 | 98:71 | 100% |
| 116 | Marshall | 1 | 1 | 0 | 92:65 | 100% |
| 138 | Oregon | 1 | 1 | 0 | 87:69 | 100% |
| 139 | DePaul | 1 | 1 | 0 | 75:58 | 100% |
| 140 | San Diego Toreros | 1 | 1 | 0 | 79:62 | 100% |





